WELCOME TO THE DOÑA ANA COUNTY, NM GENWEB PROJECT |
||||||||||||||||||||
1860 CENSUS - PAGE 7 DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-712, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Pinos Altos Gold Mines, Mesilla Post Office, Transcribed by Virginia Grace and Gina Whitney, Reel #M653-712 | ||||||||||||||||||||
143 | 143 | Aug | 21 | 40 | 1275 | 1280 | Rodriguez | Juan | 31 | M | miner | 600 | Mexico | |||||||
144 | 144 | Aug | 21 | 1 | 1275 | 1280 | Rodriguez | Maria | 29 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 2 | 1275 | 1280 | Rodriguez | Cleofus | 15 | M | Mexico | |||||||||
144 | 144 | Aug | 21 | 3 | 1275 | 1280 | Rodriguez | Luis | 14 | M | Mexico | |||||||||
144 | 144 | Aug | 21 | 4 | 1275 | 1280 | Rodriguez | Bicenta | 13 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 5 | 1275 | 1280 | Rodriguez | Lorencia | 12 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 6 | 1276 | 1281 | Abata/Abeyta* | Juan | 40 | M | Mine Laborer | Mexico | *Surname also spelled Abeita | |||||||
144 | 144 | Aug | 21 | 7 | 1276 | 1281 | Duran | Gregordio* | 36 | M | Mine Laborer | Mexico | *Probably Gregorio | |||||||
144 | 144 | Aug | 21 | 8 | 1276 | 1281 | Duran | Josefa | 37 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 9 | 1276 | 1281 | Duran | Eugenia | 17 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 10 | 1276 | 1281 | Duran | Guadalupe | 16 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 11 | 1276 | 1281 | Duran | Victorina | 15 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 12 | 1276 | 1281 | Duran | Margarita | 14 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 13 | 1277 | 1282 | Trujillo | Andres | 34 | M | Miner | 100 | Mexico | |||||||
144 | 144 | Aug | 21 | 14 | 1277 | 1282 | Trujillo | Paz | 33 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 15 | 1277 | 1282 | Trujillo | Ricardies* | 18 | F | Mexico | *Probably Ricarda | ||||||||
144 | 144 | Aug | 21 | 16 | 1277 | 1282 | Trujillo | Bicenta | 16 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 17 | 1277 | 1282 | Trujillo | Juliana | 14 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 18 | 1277 | 1282 | Trujillo | Rafael | 15 | M | Mexico | |||||||||
144 | 144 | Aug | 21 | 19 | 1278 | 1283 | Gordon | John | 46 | M | Miner | 400 | Missouri | |||||||
144 | 144 | Aug | 21 | 20 | 1278 | 1283 | Cummings | Henry | 21 | M | Miner | Missouri | ||||||||
144 | 144 | Aug | 21 | 21 | 1278 | 1283 | Fields | James | 20 | M | Miner | Arkansas | ||||||||
144 | 144 | Aug | 21 | 22 | 1278 | 1283 | Seiz/Saiz | Lorenzo | 30 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 23 | 1278 | 1283 | Seiz/Saiz | Ruperto | 28 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 24 | 1278 | 1283 | Bargos/Vargas | Juan | 26 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 25 | 1278 | 1283 | Gomez | Esteban | 27 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 26 | 1279 | 1284 | Alcaste* | Anastacio | 48 | M | Miner | 600 | Mexico | *Surname sounds like Acosta | ||||||
144 | 144 | Aug | 21 | 27 | 1279 | 1284 | Alcaste* | Refugio | 40 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 28 | 1279 | 1284 | Alcaste* | Lucinda | 31 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 29 | 1279 | 1284 | Aragon | Julian | 25 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 30 | 1279 | 1284 | Melendrez | Rafael | 21 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 31 | 1279 | 1284 | Melendrez | Prudencia | 21 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 32 | 1280 | 1285 | Padilla | Roman | 60 | M | Miner | 1000 | Mexico | |||||||
144 | 144 | Aug | 21 | 33 | 1280 | 1285 | Padilla | Romana | 59 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 34 | 1280 | 1285 | Padilla | Petra | 26 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 35 | 1280 | 1285 | Padilla | Rosa | 25 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 36 | 1280 | 1285 | Padilla | Margarita | 21 | F | Mexico | |||||||||
144 | 144 | Aug | 21 | 37 | 1280 | 1285 | Aguirre | Juan | 25 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 38 | 1280 | 1285 | Roman/Romero | Bicente | 24 | M | Mine Laborer | Mexico | ||||||||
144 | 144 | Aug | 21 | 39 | 1280 | 1285 | Clino* | Alvino | 31 | M | Mine Laborer | Mexico | *Very faded -my best decipher | |||||||
144 | 144 | Aug | 21 | 40 | 1280 | 1285 | Sanchez | M. | 20 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 1 | 1280 | 1285 | Montoya | Elano | 29 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 2 | 1280 | 1285 | Baca | Silvestre | 24 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 3 | 1280 | 1285 | Seiz/Saiz | Bruno* | 28 | M | Mine Laborer | Mexico | *Given name could be Benino | |||||||
145 | 145 | Aug | 21 | 4 | 1280 | 1285 | Seiz/Saiz | Pasqual | 24 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 5 | 1281 | 1286 | Duran | Tiburcio | 25 | M | Miner | 300 | Mexico | |||||||
145 | 145 | Aug | 21 | 6 | 1281 | 1286 | Duran | Chona | 24 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 7 | 1281 | 1286 | Duran | Valentina | 9 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 8 | 1281 | 1286 | Duran | Agustina | 7 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 9 | 1281 | 1286 | Duran | Roman | 6 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 10 | 1281 | 1286 | Duran | Francisco | 4 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 11 | 1281 | 1286 | Duran | Luisa | 3 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 12 | 1281 | 1286 | Duran | Juana | F | Mexico | ||||||||||
145 | 145 | Aug | 21 | 13 | 1282 | 1287 | Chaen | Leon | 40 | M | Miner | 200 | Mexico | |||||||
145 | 145 | Aug | 21 | 14 | 1282 | 1287 | Chaen | Maria | 37 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 15 | 1282 | 1287 | Chaen | Miguela | 14 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 16 | 1282 | 1287 | Chaen | Chona | 13 | F | Mexico | |||||||||
145 | 145 | Aug | 21 | 17 | 1282 | 1287 | Orbez* | Rafael | 37 | M | Mine Laborer | Mexico | *Surname could be Ortiz | |||||||
145 | 145 | Aug | 21 | 18 | 1282 | 1287 | Ramirez | L or S. | 36 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 19 | 1282 | 1287 | Ramirez | Elara* | 34 | M* | Mine Laborer | Mexico | *Could be Elena/Hilaria | |||||||
145 | 145 | Aug | 21 | 20 | 1282 | 1287 | Ramirez | Jesus | 21 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 21 | 1283 | 1288 | Mirabal | Juan | 49 | M | Miner | 360 | Mexico | |||||||
145 | 145 | Aug | 21 | 22 | 1283 | 1288 | Mirabal | Jose | 40 | M | Miner | 400 | Mexico | |||||||
145 | 145 | Aug | 21 | 23 | 1283 | 1288 | Mirabal | Jesus | 39 | M | Miner | 300 | Mexico | |||||||
145 | 145 | Aug | 21 | 24 | 1283 | 1288 | Vega | Amador | 33 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 25 | 1283 | 1288 | Vega | Tomas | 31 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 26 | 1283 | 1288 | Vega | Facunda | 30 | F | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 27 | 1283 | 1288 | Romero | Cornelia | 49 | F | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 28 | 1284 | 1289 | Mies | Hermenigildo | 38 | M | Miner | 9000 | Mexico | |||||||
145 | 145 | Aug | 21 | 29 | 1284 | 1289 | Mies | Josefa | 31 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 30 | 1284 | 1289 | Mies | Francisca | 14 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 31 | 1284 | 1289 | Mies | Roman | 12 | M | Mexico | |||||||||
145 | 145 | Aug | 21 | 32 | 1284 | 1289 | Madrid | Cornelio | 37 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 33 | 1284 | 1289 | Ohacra* | Jose | 38 | M | Mine Laborer | Mexico | *Surname correctly spelled is Oaxaca | |||||||
145 | 145 | Aug | 21 | 34 | 1284 | 1289 | Abata/Abeyta* | Ruperto | 34 | M | Mine Laborer | Mexico | *Surname also spelled Abeita | |||||||
145 | 145 | Aug | 21 | 35 | 1284 | 1289 | Chavez | Petro/Pedro | 31 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 36 | 1284 | 1289 | Aerro* | Lasan/Sasan | 18 | M | Mine Laborer | Mexico | *As recorded by enumerator | |||||||
145 | 145 | Aug | 21 | 37 | 1284 | 1289 | Reiz/Reyes | Francisco | 16 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 38 | 1284 | 1289 | Mess/Mes | Julian | 19 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 39 | 1284 | 1289 | Ramirez | Tomas | 34 | M | Mine Laborer | Mexico | ||||||||
145 | 145 | Aug | 21 | 40 | 1284 | 1289 | Aguirre | Martin | 19 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 1 | 1284 | 1289 | Martinez | Pablo | 38 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 2 | 1284 | 1289 | Lopez | Dolores | 33 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 3 | 1284 | 1289 | Lopez | Fabien | 31 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 4 | 1284 | 1289 | Griego | Juan | 18 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 5 | 1284 | 1289 | Seiz/Saiz | Teodocio | 31 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 6 | 1284 | 1289 | Esperaz | Ramon | 16 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 7 | 1284 | 1289 | Baca | Matias | 19 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 8 | 1284 | 1289 | Garcia | Juan | 19 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 9 | 1284 | 1289 | Gomez | Andres | 41 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 10 | 1284 | 1289 | Aspedies* | Valentine | 39 | M | Mine Laborer | Mexico | *Surname could be Apodaca | |||||||
146 | 146 | Aug | 22 | 11 | 1284 | 1289 | Lopez | Juan | 18 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 12 | 1284 | 1289 | Lopez | Julian | 38 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 13 | 1285 | 1290 | Ledesma | Jose | 40 | M | Miner | 400 | Mexico | |||||||
146 | 146 | Aug | 22 | 14 | 1285 | 1290 | Ledesma | Maria | 19 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 15 | 1285 | 1290 | Ledesma | Juana | 18 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 16 | 1285 | 1290 | Ledesma | Maria | 19 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 17 | 1285 | 1290 | Ledesma | Juana | 2 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 18 | 1285 | 1290 | Romero | Ramon | 19 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 19 | 1285 | 1290 | Romero | Claro | 22 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 20 | 1285 | 1290 | Romero | Francisco | 18 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 21 | 1286 | 1291 | Alcorto | Polonio | 40 | M | Miner | 250 | Mexico | |||||||
146 | 146 | Aug | 22 | 22 | 1286 | 1291 | Alcorto | Jesus | 40 | M | Miner | 300 | Mexico | |||||||
146 | 146 | Aug | 22 | 23 | 1286 | 1291 | Martinez | Juan | 38 | M | Miner | 190 | Mexico | |||||||
146 | 146 | Aug | 22 | 24 | 1287 | 1292 | Soto | Leonides | 37 | M | Miner | 300 | Mexico | |||||||
146 | 146 | Aug | 22 | 25 | 1287 | 1292 | Soto | Juana | 14 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 26 | 1287 | 1292 | Soto | Maria | 2 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 27 | 1287 | 1292 | Garcia | Falis/Felis | 18 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 28 | 1287 | 1292 | Garcia | Nicolas | 17 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 29 | 1287 | 1292 | Frirro* | Jose | 31 | M | Mine Laborer | Mexico | *Surname could be Fierro | |||||||
146 | 146 | Aug | 22 | 30 | 1288 | 1293 | Rios | Guadalupe | 39 | M | Miner | 300 | Mexico | |||||||
146 | 146 | Aug | 22 | 31 | 1288 | 1293 | Rios | Manerra* | 19 | F | Mexico | *Given name could be Manuela | ||||||||
146 | 146 | Aug | 22 | 32 | 1288 | 1293 | Rios | Faustina | 3 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 33 | 1288 | 1293 | Relles* | Pablo | 41 | M | Mine Laborer | Mexico | *Surname also spelled Reyes | |||||||
146 | 146 | Aug | 22 | 34 | 1288 | 1293 | Baldonado | Petro/Pedro | 31 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 35 | 1289 | 1294 | Orosco | Francisca | 19 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 36 | 1289 | 1294 | Orosco | Maria | 4 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 37 | 1289 | 1294 | Barela | Juan | 21 | M | Mine Laborer | Mexico | ||||||||
146 | 146 | Aug | 22 | 38 | 1290 | 1295 | De la O | Est-----* | 24 | M | Miner | 3500 | Mexico | *Illegible given name | ||||||
146 | 146 | Aug | 22 | 39 | 1290 | 1295 | De la O | Romalda | 21 | F | Mexico | |||||||||
146 | 146 | Aug | 22 | 40 | 1290 | 1295 | De la O | Marcos | 6 | M | Mexico | |||||||||
147 | 147 | Aug | 22 | 1 | 1290 | 1295 | De la O | Francisco | 5 | M | Mexico | |||||||||
147 | 147 | Aug | 22 | 2 | 1290 | 1295 | De la O | Faustina | 4 | F | Mexico | |||||||||
147 | 147 | Aug | 22 | 3 | 1290 | 1295 | Rodriguez | A. | 28 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 4 | 1290 | 1295 | Rodriguez | Silvestre | 28 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 5 | 1290 | 1295 | Telles | Martin | 26 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 6 | 1290 | 1295 | Trujillo | Gregordio* | 27 | M | Mine Laborer | Mexico | *probably spelled Gregorio | |||||||
147 | 147 | Aug | 22 | 7 | 1290 | 1295 | Trujillo | Rufino | 24 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 8 | 1290 | 1295 | Alcorto | Juan | 26 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 9 | 1290 | 1295 | Ramirez | Julio | 24 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 10 | 1290 | 1295 | Rodriguez | Lasan/Sasan | 37 | F | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 11 | 1290 | 1295 | Messi/Mes* | Jesusa | 46 | F | Mine Laborer | Mexico | Surname could also be Maes/Maese | |||||||
147 | 147 | Aug | 22 | 12 | 1290 | 1295 | Baca | Dolores | 49 | F | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 13 | 1291 | 1296 | Apodaca | Ramon | 40 | M | Miner | 600 | Mexico | |||||||
147 | 147 | Aug | 22 | 14 | 1291 | 1296 | Apodaca | Julian | 38 | M | Miner | 450 | Mexico | |||||||
147 | 147 | Aug | 22 | 15 | 1291 | 1296 | Apodaca | China | 18 | F | Miner | Mexico | ||||||||
147 | 147 | Aug | 22 | 16 | 1291 | 1296 | Apodaca | Benina | 3 | F | Mexico | |||||||||
147 | 147 | Aug | 22 | 17 | 1291 | 1296 | Apodaca | Crecencio | 38 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 18 | 1291 | 1296 | Henriquez | Luis | 33 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 19 | 1291 | 1296 | Henriquez | Anastacio | 40 | M | Mine Laborer | Mexico | ||||||||
147 | 147 | Aug | 22 | 20 | 1291 | 1296 | Barela | Jose | 34 | M | Mine Laborer | Mexico | ||||||||
concluded | ||||||||||||||||||||
A big thank you to Elsa Altshool,the founding volunteer of this site. This site © Copyrighted 2008 to present for the benefit of the New Mexico GenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |