Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico WELCOME TO THE DOÑA ANA COUNTY, NM GENWEB PROJECT |
||||||||||||||||||||
1860 CENSUS - PAGE 6 DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-712, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Pinos Altos Gold Mines, Mesilla Post Office, Transcribed by Virginia Grace and Gina Whitney, Reel #M653-712 | ||||||||||||||||||||
140 | 140 | Aug | 20 | 13 | 1258 | 1263 | Lopez | Lionicio | 44 | M | Miner | 3000 | Mexico | |||||||
140 | 140 | Aug | 20 | 14 | 1258 | 1263 | Lopez | Antonia | 41 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 15 | 1258 | 1263 | Lopez | Felipa | 19 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 16 | 1258 | 1263 | Lopez | Maria | 18 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 17 | 1258 | 1263 | Lopez | Margarita | 17 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 18 | 1258 | 1263 | Lopez | Talenta | 14 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 19 | 1258 | 1263 | Lopez | Juan | 9 | M | Mexico | |||||||||
140 | 140 | Aug | 20 | 20 | 1258 | 1263 | Lopez | Jesus | 7 | M | Mexico | |||||||||
140 | 140 | Aug | 20 | 21 | 1258 | 1263 | Lopez | Barbara | 4 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 22 | 1258 | 1263 | Seiz/Saiz | Francisco | 31 | M | Mine Laborer | New Mexico | ||||||||
140 | 140 | Aug | 20 | 23 | 1258 | 1263 | Seiz/Saiz | Luis | 19 | M | Mine Laborer | New Mexico | ||||||||
140 | 140 | Aug | 20 | 24 | 1258 | 1263 | Baca | Jesus | 38 | M | Mine Laborer | New Mexico | ||||||||
140 | 140 | Aug | 20 | 25 | 1258 | 1263 | Baca | Rafael | 36 | M | Mine Laborer | New Mexico | ||||||||
140 | 140 | Aug | 20 | 26 | 1258 | 1263 | Parra/Para | Anastacio | 26 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 27 | 1258 | 1263 | Hernandez | Luis | 28 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 28 | 1258 | 1263 | Duran | Jesus | 31 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 29 | 1259 | 1264 | Huckings | George | 23 | M | Miner | 1000 | Georgia | |||||||
140 | 140 | Aug | 20 | 30 | 1259 | 1264 | Armstrong | L.C. | 21 | M | Miner | Louisiana | ||||||||
140 | 140 | Aug | 20 | 31 | 1259 | 1264 | Bargos/Vargas | Juan | 29 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 32 | 1259 | 1264 | Arrerro* | Manuel | 21 | M | Mine Laborer | Mexico | *Surname could be Guerrero | |||||||
140 | 140 | Aug | 20 | 33 | 1259 | 1264 | Arrerro* | Francisco | 26 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 34 | 1259 | 1264 | Lopez | Eugenio | 38 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 35 | 1260 | 1265 | De la O | Carpio | 48 | M | Miner | 900 | Mexico | |||||||
140 | 140 | Aug | 20 | 36 | 1260 | 1265 | De la O | Maria | 40 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 37 | 1260 | 1265 | De la O | Anna | 18 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 38 | 1260 | 1265 | De la O | Maria | 17 | F | Mexico | |||||||||
140 | 140 | Aug | 20 | 39 | 1260 | 1265 | De la O | Juan | 16 | M | Mexico | |||||||||
140 | 140 | Aug | 20 | 40 | 1260 | 1265 | De la O | Francisca | 14 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 1 | 1260 | 1265 | De la O | Manuela | 12 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 2 | 1260 | 1265 | De la O | Josefa | 11 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 3 | 1260 | 1265 | De la O | Mariano | 9 | M | Mexico | |||||||||
141 | 141 | Aug | 20 | 4 | 1260 | 1265 | Lapaste | G. | 34 | M | Mine Laborer | Mexico | ||||||||
141 | 141 | Aug | 20 | 5 | 1260 | 1265 | Trujillo | Rafael | 30 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 6 | 1260 | 1265 | Telles | Santos | 28 | M | Mine Laborer | Mexico | ||||||||
141 | 141 | Aug | 20 | 7 | 1260 | 1265 | Martinez | S.or L. | 31 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 8 | 1260 | 1265 | Seiz/Saiz | Eugene/Eugenio | 18 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 9 | 1260 | 1265 | Ramirez | Jesus | 17 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 10 | 1260 | 1265 | Baca | Luiz | 26 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 11 | 1260 | 1265 | Areno | Juan | 29 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 12 | 1260 | 1265 | Areno | Maria | 21 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 13 | 1261 | 1266 | Garcia | Roman | 38 | M | Miner | 400 | New Mexico | |||||||
141 | 141 | Aug | 20 | 14 | 1261 | 1266 | Garcia | Clara | 37 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 15 | 1261 | 1266 | Garcia | Utonio/Antonio | 16 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 16 | 1261 | 1266 | Garcia | Francisco | 15 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 17 | 1261 | 1266 | Garcia | Juan | 13 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 18 | 1261 | 1266 | Garcia | Luisa | 12 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 19 | 1261 | 1266 | Garcia | Lalio/Eulalio | 12 | M | New Mexico | *As recorded by enumerator | ||||||||
141 | 141 | Aug | 20 | 20 | 1261 | 1266 | Garcia | Jose | 9 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 21 | 1261 | 1266 | Garcia | Josefa | 7 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 22 | 1262 | 1267 | Gonzales | Francisco | 38 | M | Miner | 300 | Mexico | |||||||
141 | 141 | Aug | 20 | 23 | 1262 | 1267 | Gonzales | Josefa | 34 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 24 | 1262 | 1267 | Gonzales | Romana | 18 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 25 | 1262 | 1267 | Gonzales | Francisco | 16 | M | Mexico | |||||||||
141 | 141 | Aug | 20 | 26 | 1262 | 1267 | Gonzales | Ramon | 15 | M | Mexico | |||||||||
141 | 141 | Aug | 20 | 27 | 1262 | 1267 | Gonzales | Guadalupe | 14 | F | Mexico | |||||||||
141 | 141 | Aug | 20 | 28 | 1262 | 1267 | Gonzales | Maria | 12 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 29 | 1262 | 1267 | Gonzales | Juan | 13 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 30 | 1262 | 1267 | Gonzales | Jose | 11 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 31 | 1262 | 1267 | Gonzales | Esteban | 9 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 32 | 1262 | 1267 | Gonzales | Refugio | 7 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 33 | 1262 | 1267 | Gonzales | Doroteo | 6 | M | New Mexico | |||||||||
141 | 141 | Aug | 20 | 34 | 1263 | 1268 | Lucuz* | Mariano | 48 | M | Miner | 600 | New Mexico | *surname could be Lucero/Lujan | ||||||
141 | 141 | Aug | 20 | 35 | 1263 | 1268 | Lucuz* | Refugio | 46 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 36 | 1263 | 1268 | Lucuz* | Victoria | 25 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 37 | 1263 | 1268 | Lucuz* | Margarita | 22 | F | New Mexico | |||||||||
141 | 141 | Aug | 20 | 38 | 1263 | 1268 | Lucuz* | Francisco | 19 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 39 | 1263 | 1268 | Lucuz* | Jesus | 18 | M | Mine Laborer | New Mexico | ||||||||
141 | 141 | Aug | 20 | 40 | 1263 | 1268 | Lucuz* | Romana | 17 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 1 | 1263 | 1268 | Luans* | John | 16 | M | New Mexico | *Surname sounds like Lujan | ||||||||
142 | 142 | Aug | 20 | 2 | 1263 | 1268 | Luans* | Faustina | 13 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 3 | 1264 | 1269 | Aguerra/Aguirre | Luis | 39 | M | Miner | 400 | Mexico | |||||||
142 | 142 | Aug | 20 | 4 | 1264 | 1269 | Aguerra/Aguirre | Maria | 40 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 5 | 1264 | 1269 | Aguerra/Aguirre | Juana | 20 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 6 | 1264 | 1269 | Aguerra/Aguirre | Marcos | 19 | M | Mine Laborer | Mexico | ||||||||
142 | 142 | Aug | 20 | 7 | 1264 | 1269 | Aguerra/Aguirre | Eugenio | 18 | M | Mine Laborer | Mexico | ||||||||
142 | 142 | Aug | 20 | 8 | 1264 | 1269 | Aguerra/Aguirre | Clara | 16 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 9 | 1264 | 1269 | Mentes/Montes | Jesus | 12 | M | Mexico | |||||||||
142 | 142 | Aug | 20 | 10 | 1264 | 1269 | Ag-----* | Juliana | 14 | F | Mexico | *Rest of surname illegible | ||||||||
142 | 142 | Aug | 20 | 11 | 1265 | 1270 | Balanardo* | Jose | 72 | M | Miner | 300 | Mexico | *Surname probably Baldonado | ||||||
142 | 142 | Aug | 20 | 12 | 1265 | 1270 | Baldonado | Luisa | 68 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 13 | 1265 | 1270 | Romero | Lasan | 35 | M | Mine Laborer | Mexico | ||||||||
142 | 142 | Aug | 20 | 14 | 1265 | 1270 | Romero | Francisca | 30 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 15 | 1265 | 1270 | Romero | Maria | 16 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 16 | 1265 | 1270 | Romero | Rosa | 14 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 17 | 1265 | 1270 | Romero | Marcos | 13 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 18 | 1265 | 1270 | Romero | Marcelino | 11 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 19 | 1265 | 1270 | Romero | Estefana | 9 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 20 | 1265 | 1270 | Romero | Pablo | 7 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 21 | 1265 | 1270 | Romero | Petra | 5 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 22 | 1266 | 1271 | Trujillo | Pablo | 31 | M | Miner | 600 | New Mexico | |||||||
142 | 142 | Aug | 20 | 23 | 1266 | 1271 | Trujillo | Margarita | 31 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 24 | 1266 | 1271 | Trujillo | Sara/Lana | 15 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 25 | 1266 | 1271 | Trujillo | Lusiana | 14 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 26 | 1266 | 1271 | Trujillo | Rafaela | 13 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 27 | 1266 | 1271 | Trujillo | Vitor | 9 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 28 | 1267 | 1272 | Telles | Petro/Pedro | 46 | M | Miner | 450 | New Mexico | |||||||
142 | 142 | Aug | 20 | 29 | 1267 | 1272 | Telles | Maria | 43 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 30 | 1267 | 1272 | Telles | Lorencia | 20 | F | New Mexico | |||||||||
142 | 142 | Aug | 20 | 31 | 1267 | 1272 | Telles | Francisca | 14 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 32 | 1267 | 1272 | Telles | Jesus | 12 | M | New Mexico | |||||||||
142 | 142 | Aug | 20 | 33 | 1267 | 1272 | Telles | Mata* | 9 | F | New Mexico | *Mata/Mate is short for Matilda | ||||||||
142 | 142 | Aug | 20 | 34 | 1268 | 1273 | Martinez | J.D.* | 44 | M | Miner | 375 | Mexico | *Initials unclear- my best decipher | ||||||
142 | 142 | Aug | 20 | 35 | 1268 | 1273 | Martinez | Mata* | 39 | F | Mexico | *Mata/Mate is short for Matilda | ||||||||
142 | 142 | Aug | 20 | 36 | 1268 | 1273 | Martinez | Marcos | 19 | M | Mexico | |||||||||
142 | 142 | Aug | 20 | 37 | 1268 | 1273 | Martinez | Petra | 18 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 38 | 1268 | 1273 | Martinez | Paubla | 16 | F | Mexico | |||||||||
142 | 142 | Aug | 20 | 39 | 1268 | 1273 | Martinez | Juan | 12 | M | Mexico | |||||||||
142 | 142 | Aug | 20 | 40 | 1268 | 1273 | Martinez | Juana | 11 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 1 | 1268 | 1273 | Martinez | Jose | 7 | M | Mexico | |||||||||
143 | 143 | Aug | 21 | 2 | 1268 | 1273 | Martinez | Felipa | 6 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 3 | 1269 | 1274 | Me---* | Florentina* | 34 | M | Miner | 500 | Mexico | *Name/gender illogical- Surname illegible | ||||||
143 | 143 | Aug | 21 | 4 | 1269 | 1274 | Me---* | Jose | 36 | M | Miner | 500 | Mexico | |||||||
143 | 143 | Aug | 21 | 5 | 1269 | 1274 | Valencia | Luis | 25 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 6 | 1269 | 1274 | Barela | Rafael | 31 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 7 | 1269 | 1274 | Duran | Jose | 36 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 8 | 1269 | 1274 | Duran | Julian | 24 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 9 | 1270 | 1275 | Apodaca | Refugio | 37 | M | Miner | 300 | Mexico | |||||||
143 | 143 | Aug | 21 | 10 | 1270 | 1275 | Seiz/Saiz | Bartola | 34 | M | Miner | 300 | Mexico | *Name/gender illogical | ||||||
143 | 143 | Aug | 21 | 11 | 1270 | 1275 | Seiz/Saiz | Eugenio | 31 | M | Miner | 300 | Mexico | |||||||
143 | 143 | Aug | 21 | 12 | 1270 | 1275 | Seiz/Saiz | Lazaro | 21 | M | Miner | 100 | Mexico | |||||||
143 | 143 | Aug | 21 | 13 | 1271 | 1276 | Ochoa | D.B. | 23 | M | Miner | 360 | Mexico | |||||||
143 | 143 | Aug | 21 | 14 | 1271 | 1276 | Ochoa | Maria | 21 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 15 | 1271 | 1276 | Apodaca | Enos | 20 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 16 | 1271 | 1276 | Apodaca | Refugio | 16 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 17 | 1271 | 1276 | Apodaca | Clara | 1 | F | New Mexico | |||||||||
143 | 143 | Aug | 21 | 18 | 1272 | 1277 | Gamiz/Gomez | Petro/Pedro | 34 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 19 | 1272 | 1277 | Gamiz/Gomez | Felicita | 39 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 20 | 1272 | 1277 | Gamiz/Gomez | Juana | 17 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 21 | 1273 | 1278 | Gomez | Jesus | 40 | M | Miner | 950 | Mexico | |||||||
143 | 143 | Aug | 21 | 22 | 1273 | 1278 | Gomez | Juliana | 40 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 23 | 1273 | 1278 | Gomez | Josefa | 19 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 24 | 1273 | 1278 | Gomez | Maria | 17 | F | New Mexico | |||||||||
143 | 143 | Aug | 21 | 25 | 1273 | 1278 | Gomez | Juan | 14 | M | New Mexico | |||||||||
143 | 143 | Aug | 21 | 26 | 1273 | 1278 | Gomez | Rafaela | 13 | F | New Mexico | |||||||||
143 | 143 | Aug | 21 | 27 | 1273 | 1278 | Gomez | Petro/Pedro | 12 | M | New Mexico | |||||||||
143 | 143 | Aug | 21 | 28 | 1273 | 1278 | Gomez | Pablo | 9 | M | New Mexico | |||||||||
143 | 143 | Aug | 21 | 29 | 1273 | 1278 | Gomez | Francisco | 7 | F | New Mexico | |||||||||
143 | 143 | Aug | 21 | 30 | 1273 | 1278 | Gomez | Felicita | 5 | F | New Mexico | |||||||||
143 | 143 | Aug | 21 | 31 | 1274 | 1279 | Gutierrez | Roman | 56 | M | Miner | 480 | Mexico | |||||||
143 | 143 | Aug | 21 | 32 | 1274 | 1279 | Gutierrez | Clara | 54 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 33 | 1274 | 1279 | Gutierrez | Jose | 30 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 34 | 1274 | 1279 | Gutierrez | Ramon | 28 | M | Mine Laborer | Mexico | ||||||||
143 | 143 | Aug | 21 | 35 | 1274 | 1279 | Gutierrez | Juana | 20 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 36 | 1274 | 1279 | Gutierrez | Vidon---* | 17 | M | Mexico | *Given name only partially legible | ||||||||
143 | 143 | Aug | 21 | 37 | 1274 | 1279 | Gutierrez | Felicita | 16 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 38 | 1274 | 1279 | Gutierrez | Petra | 12 | F | Mexico | |||||||||
143 | 143 | Aug | 21 | 39 | 1274 | 1279 | Gutierrez | Santa Cruz | 14 | F | Mexico | |||||||||
concluded | ||||||||||||||||||||
A big thank you to Elsa Altshool,the founding volunteer of this site. This site © Copyrighted 2008 to present for the benefit of the New Mexico GenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |
||||||||||||||||||||