Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico WELCOME TO THE DOÑA ANA COUNTY, NM GENWEB PROJECT |
||||||||||||||||||||
1860 CENSUS - PAGE 5 DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-712, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Pinos Altos Gold Mines, Mesilla Post Office, Transcribers: Virginia Grace and Gina Whitney, Reel M653-712 | ||||||||||||||||||||
137 | 137 | Aug | 18 | 18 | 1240 | 1245 | Carriere | G.H. | 33 | M | Miner | 250 | France | |||||||
137 | 137 | Aug | 18 | 19 | 1240 | 1245 | Carter | James A. | 35 | M | Merchant | 1,000 | Virginia | |||||||
137 | 137 | Aug | 18 | 20 | 1240 | 1245 | Colin | James | 27 | M | Miner | France | ||||||||
137 | 137 | Aug | 18 | 21 | 1240 | 1245 | Duskin | Pat | 30 | M | Miner | Ireland | ||||||||
137 | 137 | Aug | 18 | 22 | 1241 | 1246 | Sanders | John | 38 | M | Miner | Kentucky | ||||||||
137 | 137 | Aug | 18 | 23 | 1241 | 1246 | Hamilton | D.W. | 38 | M | Miner | 100 | Massachusettes | |||||||
137 | 137 | Aug | 18 | 24 | 1241 | 1246 | Young | Thomas | 32 | M | Miner | 100 | England | |||||||
137 | 137 | Aug | 18 | 25 | 1241 | 1246 | Baker | George | 25 | M | Miner | 100 | New York | |||||||
137 | 137 | Aug | 18 | 26 | 1241 | 1246 | Langlin | John | 36 | M | Miner | 100 | New York | |||||||
137 | 137 | Aug | 18 | 27 | 1242 | 1247 | Avalles/Avalos | Donacio | 26 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 28 | 1242 | 1247 | Fernandez | M. | 25 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 29 | 1242 | 1247 | Torres | Miguel | 33 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 30 | 1242 | 1247 | Torres | Gregoria | 22 | F | * | Mexico | *Woman and child occupation- Miners? | |||||||
137 | 137 | Aug | 18 | 31 | 1242 | 1247 | Torres | Juan | 3 | M | * | Mexico | ||||||||
137 | 137 | Aug | 18 | 32 | 1243 | 1248 | Beck | A. | 50 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 33 | 1243 | 1248 | Beck | Chona | 40 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 34 | 1243 | 1248 | Beck | Maria | 20 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 35 | 1243 | 1248 | Beck | Petra | 13 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 36 | 1243 | 1248 | Beck | Maria | 2 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 37 | 1243 | 1248 | Beck | Francisco | 20 | M | Mine Laborer | Mexico | ||||||||
137 | 137 | Aug | 18 | 38 | 1243 | 1248 | Beck | Lucius | 30 | M | Mine Laborer | Mexico | ||||||||
137 | 137 | Aug | 18 | 39 | 1243 | 1248 | Beck | Rafael | 11 | M | Mexico | |||||||||
137 | 137 | Aug | 18 | 40 | 1244 | 1249 | Price | George | 30 | M | Miner | 100 | Baden | |||||||
138 | 138 | Aug | 18 | 1 | 1244 | 1249 | Price | Kelley | 25 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 2 | 1244 | 1249 | Gonzales | Maria | 10 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 3 | 1244 | 1249 | Price | Pablo | 28 | M | Laborer | Mexico | ||||||||
138 | 138 | Aug | 18 | 4 | 1244 | 1249 | Price | Bartola | 30 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 5 | 1244 | 1249 | Price | Jesus | 18 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 6 | 1245 | 1250 | Martinez | Antonio | 60 | M | Miner | 100 | Mexico | |||||||
138 | 138 | Aug | 18 | 7 | 1245 | 1250 | Martinez | Maria L.or S* | 40 | F | Mexico | *Enumerator's L and S look the same | ||||||||
138 | 138 | Aug | 18 | 8 | 1245 | 1250 | Martinez | Antonio | 50 | M | Miner | 100 | Mexico | |||||||
138 | 138 | Aug | 18 | 9 | 1245 | 1250 | Martinez | Maria | 21 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 10 | 1245 | 1250 | Martinez | Juan | 14 | M | Mexico | |||||||||
138 | 138 | Aug | 18 | 11 | 1245 | 1250 | Martinez | Jesus | 13 | M | Mexico | |||||||||
138 | 138 | Aug | 18 | 12 | 1245 | 1250 | Martinez | Felipa | 12 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 13 | 1246 | 1251 | Garcia | Thomas B. | 34 | M | Miner | 300 | New Mexico | |||||||
138 | 138 | Aug | 18 | 14 | 1246 | 1251 | Garcia | Juan B. | 30 | M | Miner | 300 | New Mexico | |||||||
138 | 138 | Aug | 18 | 15 | 1246 | 1251 | Apodaca | Jose | 25 | M | Miner | 200 | New Mexico | |||||||
138 | 138 | Aug | 18 | 16 | 1246 | 1251 | Telles | Juan | 30 | M | Miner | 100 | New Mexico | |||||||
138 | 138 | Aug | 18 | 17 | 1246 | 1251 | Trujillo | Juan | 29 | M | Miner | 300 | New Mexico | |||||||
138 | 138 | Aug | 18 | 18 | 1246 | 1251 | Rez* | Santos | 36 | M | Miner | 150 | New Mexico | *Surname could be Reyes | ||||||
138 | 138 | Aug | 18 | 19 | 1247 | 1252 | Harris | E.B. | 28 | M | Miner | 450 | Florida | |||||||
138 | 138 | Aug | 18 | 20 | 1247 | 1252 | Torsey | J.P. | 21 | M | Miner | 450 | Alabama | |||||||
138 | 138 | Aug | 18 | 21 | 1247 | 1252 | King | Henry | 23 | M | Miner | 300 | Georgia | |||||||
138 | 138 | Aug | 18 | 22 | 1247 | 1252 | King | Maria | 13 | M* | Miner | Mexico | *Name/Gender illogical | |||||||
138 | 138 | Aug | 18 | 23 | 1247 | 1252 | Barela | Santos | 14 | M | Mexico | |||||||||
138 | 138 | Aug | 18 | 24 | 1248 | 1253 | Duran | Anastacio | 41 | M | Miner | 100 | Mexico | |||||||
138 | 138 | Aug | 18 | 25 | 1248 | 1253 | Nueblos | Juan | 30 | M | Miner | 150 | Mexico | |||||||
138 | 138 | Aug | 18 | 26 | 1248 | 1253 | Belmondez | Jose | 38 | M | Miner | 160 | Mexico | |||||||
138 | 138 | Aug | 18 | 27 | 1248 | 1253 | Talamantes | Rafael | 37 | M | Miner | 300 | Mexico | |||||||
138 | 138 | Aug | 18 | 28 | 1248 | 1253 | Garcia | Juan | 16 | M | Miner | Mexico | ||||||||
138 | 138 | Aug | 18 | 29 | 1249 | 1254 | Firro/Fierro | Nicolas | 42 | M | Miner | 160 | Mexico | |||||||
138 | 138 | Aug | 18 | 30 | 1249 | 1254 | Firro/Fierro | Maria C. | 18 | F | Mexico | |||||||||
138 | 138 | Aug | 18 | 31 | 1249 | 1254 | Firro/Fierro | Jose | 3 | M | New Mexico | |||||||||
138 | 138 | Aug | 18 | 32 | 1249 | 1254 | Firro/Fierro | Maria | 2 | F | New Mexico | |||||||||
138 | 138 | Aug | 18 | 33 | 1249 | 1254 | Firro/Fierro | Felipa | 1 | F | New Mexico | |||||||||
138 | 138 | Aug | 18 | 34 | 1250 | 1255 | Ramona | Enacio | 16 | M | Mine Laborer | New Mexico | *Given name sounds like Ignacio | |||||||
138 | 138 | Aug | 18 | 35 | 1250 | 1255 | Martinez | Rafael | 19 | M | Mine Laborer | New Mexico | ||||||||
138 | 138 | Aug | 18 | 36 | 1250 | 1255 | Chavez | Juan | 17 | M | Mine Laborer | New Mexico | ||||||||
138 | 138 | Aug | 18 | 37 | 1250 | 1255 | Estrada | Rafael | 19 | M | Mine Laborer | New Mexico | ||||||||
138 | 138 | Aug | 18 | 38 | 1250 | 1255 | Estrada | Josefa | 16 | F | New Mexico | |||||||||
138 | 138 | Aug | 18 | 39 | 1250 | 1255 | Lopez | Juan | 18 | M | Mine Laborer | New Mexico | ||||||||
138 | 138 | Aug | 18 | 40 | 1251 | 1256 | Baca | Juan | 39 | M | Miner | 400 | New Mexico | |||||||
139 | 139 | Aug | 19 | 1 | 1251 | 1256 | Baca | Jose | 21 | M | Miner | 300 | New Mexico | |||||||
139 | 139 | Aug | 19 | 2 | 1251 | 1256 | Paz | Tomas | 42 | M | Miner | 175 | New Mexico | |||||||
139 | 139 | Aug | 19 | 3 | 1251 | 1256 | Dominguez | D. | 31 | M | Miner | 200 | New Mexico | |||||||
139 | 139 | Aug | 19 | 4 | 1252 | 1257 | Vallejos | Juan D. | 39 | M | Miner | 1,000 | New Mexico | |||||||
139 | 139 | Aug | 19 | 5 | 1252 | 1257 | Vallejos | Matias | 40 | M | Miner | 900 | New Mexico | |||||||
139 | 139 | Aug | 19 | 6 | 1252 | 1257 | Vallejos | Valentin | 23 | M | Miner | 600 | New Mexico | |||||||
139 | 139 | Aug | 19 | 7 | 1252 | 1257 | Paz | Teodosio | 26 | M | Miner | 400 | New Mexico | |||||||
139 | 139 | Aug | 19 | 8 | 1252 | 1257 | Ramirez | Jose | 31 | M | Miner | 700 | New Mexico | |||||||
139 | 139 | Aug | 19 | 9 | 1252 | 1257 | ?arin* | Juan | 22 | M | Miner | 300 | New Mexico | *1st letter of surname H,N,Fl or T. | ||||||
139 | 139 | Aug | 19 | 10 | 1252 | 1257 | Trujillo | Bicente | 28 | M | Miner | 850 | New Mexico | |||||||
139 | 139 | Aug | 19 | 11 | 1252 | 1257 | Trujillo | Dolores | 18 | F | Miner | 575 | New Mexico | |||||||
139 | 139 | Aug | 19 | 12 | 1252 | 1257 | Trujillo | Josefa | 18 | F | Miner | New Mexico | ||||||||
139 | 139 | Aug | 19 | 13 | 1253 | 1258 | Leffingwell | R.?* | 30 | M | Miner | 700 | Iowa | *2nd initial illegible | ||||||
139 | 139 | Aug | 19 | 14 | 1253 | 1258 | Boyd | W.B. | 29 | M | Miner | 700 | So.Carolina | |||||||
139 | 139 | Aug | 19 | 15 | 1253 | 1258 | Lanier | L.C. | 21 | M | Miner | 1,000 | France | |||||||
139 | 139 | Aug | 19 | 16 | 1253 | 1258 | Garcia | Luis | 18 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 17 | 1253 | 1258 | Garcia | Josefa | 16 | F | Mexico | |||||||||
139 | 139 | Aug | 19 | 18 | 1254 | 1259 | Johnson | John | 39 | M | Miner | 300 | Texas | |||||||
139 | 139 | Aug | 19 | 19 | 1254 | 1259 | Stewart | R.B. | 28 | M | Miner | 400 | Georgia | |||||||
139 | 139 | Aug | 19 | 20 | 1254 | 1259 | Hunt | L.C. | 21 | M | Miner | 300 | Florida | |||||||
139 | 139 | Aug | 19 | 21 | 1254 | 1259 | Patrillo | H or N. | 23 | M | Miner | 500 | Georgia | |||||||
139 | 139 | Aug | 19 | 22 | 1254 | 1259 | Apodaca | Rafael | 21 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 23 | 1255 | 1260 | Talamantes | Luis | 24 | M | Miner | 375 | Mexico | |||||||
139 | 139 | Aug | 19 | 24 | 1255 | 1260 | Fernandez | Jose | 19 | M | Miner | 300 | Mexico | |||||||
139 | 139 | Aug | 19 | 25 | 1255 | 1260 | Fernandez | Felipa* | 20 | M | Miner | 150 | Mexico | *Name/Gender illogical | ||||||
139 | 139 | Aug | 19 | 26 | 1255 | 1260 | Aguerro/Aguirre | Luciano | 27 | M | Miner | 100 | Mexico | |||||||
139 | 139 | Aug | 19 | 27 | 1255 | 1260 | Mez | Juan | 19 | M | Miner | 200 | Mexico | |||||||
139 | 139 | Aug | 19 | 28 | 1255 | 1260 | Lucas* | A.B. | 16 | M | Mine Laborer | Mexico | *Surname partly obsured by inkblot | |||||||
139 | 139 | Aug | 19 | 29 | 1255 | 1260 | Vega | Julian | 28 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 30 | 1255 | 1260 | Aragon | L or S. | 21 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 31 | 1255 | 1260 | Rino | Juan | 40 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 32 | 1255 | 1260 | Rino | Francisco | 34 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 33 | 1255 | 1260 | Gallo* | Cornelio | 22 | M | Mine Laborer | Mexico | *Surname could be Gallegos | |||||||
139 | 139 | Aug | 19 | 34 | 1255 | 1260 | Nunez | Jesus | 42 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 35 | 1255 | 1260 | Romero | Dolores | 31 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 36 | 1256 | 1261 | Esparza | Francisco | 24 | M | Miner | 1,000 | Mexico | |||||||
139 | 139 | Aug | 19 | 37 | 1256 | 1261 | Carasco | Juan | 60 | M | Mine Laborer | 1,000 | Mexico | |||||||
139 | 139 | Aug | 19 | 38 | 1256 | 1261 | Soto | Jesus | 35 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 39 | 1256 | 1261 | Parra/Para | Rafael | 28 | M | Mine Laborer | Mexico | ||||||||
139 | 139 | Aug | 19 | 40 | 1256 | 1261 | Parra/Para | Manuel | 31 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 1 | 1256 | 1261 | Parra/Para | Calletano | 28 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 2 | 1256 | 1261 | Chavez | Antonio | 18 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 3 | 1256 | 1261 | Hernandez | Leonidas | 34 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 4 | 1256 | 1261 | Hernandez | Rafael | 33 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 5 | 1256 | 1261 | Baca | Leonidas | 18 | M | Mine Laborer | Mexico | ||||||||
140 | 140 | Aug | 20 | 6 | 1257 | 1262 | Romero | Roman | 39 | M | Miner | 1,800 | New Mexico | |||||||
140 | 140 | Aug | 20 | 7 | 1257 | 1262 | Romero | Josefa | 38 | F | New Mexico | |||||||||
140 | 140 | Aug | 20 | 8 | 1257 | 1262 | Romero | Maria | 19 | F | New Mexico | |||||||||
140 | 140 | Aug | 20 | 9 | 1257 | 1262 | Romero | Josefa | 16 | F | New Mexico | |||||||||
140 | 140 | Aug | 20 | 10 | 1257 | 1262 | Romero | Juan | 14 | M | New Mexico | |||||||||
140 | 140 | Aug | 20 | 11 | 1257 | 1262 | Romero | Manuela | 13 | F | New Mexico | |||||||||
140 | 140 | Aug | 20 | 12 | 1257 | 1262 | Romero | Jose | 13 | M | New Mexico | |||||||||
A big thank you to Elsa Altshool,the founding volunteer of this site. This site © Copyrighted 2008 to present for the benefit of the New Mexico GenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |
||||||||||||||||||||