Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico WELCOME TO THE DOÑA ANA COUNTY, NM GENWEB PROJECT |
||||||||||||||||||||
1860 CENSUS - PAGE 4 DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-712, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Pinos Altos Gold Mines, Mesilla Post Office, Transcribers: Virginia Grace and Gina Whitney | ||||||||||||||||||||
133 | 133 | Aug | 18 | 26 | 1200 | 1205 | Carter | G.?* | 40 | M | Miner | 120 | Mississippi | *Second initial illegible | ||||||
133 | 133 | Aug | 18 | 27 | 1200 | 1205 | King | Joseph | 27 | M | Miner | Virginia | ||||||||
133 | 133 | Aug | 18 | 28 | 1200 | 1205 | Benx | Henry | 25 | M | Miner | Kentucky | ||||||||
133 | 133 | Aug | 18 | 29 | 1200 | 1205 | Myers | George | 37 | M | Miner | Pennsylvania | ||||||||
133 | 133 | Aug | 18 | 30 | 1201 | 1206 | Buhl | Joseph | 31 | M | Baker | 200 | Wirtemburg | |||||||
133 | 133 | Aug | 18 | 31 | 1201 | 1206 | Bartlett | John | 27 | M | Carpenter | 250 | New York | |||||||
133 | 133 | Aug | 18 | 32 | 1201 | 1206 | Revel | Juan | 38 | M | Laborer | New Mexico | ||||||||
133 | 133 | Aug | 18 | 33 | 1202 | 1207 | Hobson | William | 28 | M | Miner | 10000 | Tennessee | |||||||
133 | 133 | Aug | 18 | 34 | 1202 | 1207 | Filk | O.H. | 26 | M | Miner | 20000 | Alabama | |||||||
133 | 133 | Aug | 18 | 35 | 1202 | 1207 | Muldany | A.G. | 25 | M | Miner | 10000 | Tennessee | |||||||
133 | 133 | Aug | 18 | 36 | 1203 | 1208 | Rhoman | W.B. | 24 | M | Merchant | 100 | 3500 | Ohio | ||||||
133 | 133 | Aug | 18 | 37 | 1203 | 1208 | Gershensen | Charles | 29 | M | Clerk | Prussia | ||||||||
133 | 133 | Aug | 18 | 38 | 1204 | 1209 | Clausen | Charles | 29 | M | Miner | Prussia | ||||||||
133 | 133 | Aug | 18 | 39 | 1205 | 1210 | Saenz | Miguel | 40 | M | Merchant | 100 | 3500 | Mexico | ||||||
133 | 133 | Aug | 18 | 40 | 1205 | 1210 | Whitney | George | 24 | M | Miner | 100 | Illinois | |||||||
134 | 134 | Aug | 18 | 1 | 1205 | 1210 | Smith | Henry | 21 | M | Miner | Ohio | ||||||||
134 | 134 | Aug | 18 | 2 | 1206 | 1211 | Sanchez | Jose M. | 30 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 3 | 1206 | 1211 | Sanchez | Margarita | 25 | F | Mexico | |||||||||
134 | 134 | Aug | 18 | 4 | 1206 | 1211 | Arerro/Guerrero | Juan | 30 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 5 | 1206 | 1211 | Nublas | D. | 30 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 6 | 1207 | 1212 | Trujillo | Claro | 42 | M | Laborer | Mexico | ||||||||
134 | 134 | Aug | 18 | 7 | 1207 | 1212 | Penlla* | Jesus | 30 | M | Laborer | Mexico | *Surname could be Padilla | |||||||
134 | 134 | Aug | 18 | 8 | 1207 | 1212 | Trujillo | Santos | 30 | M | Laborer | Mexico | ||||||||
134 | 134 | Aug | 18 | 9 | 1207 | 1212 | Chaves | Juan | 20 | M | Laborer | Mexico | ||||||||
134 | 134 | Aug | 18 | 10 | 1207 | 1212 | Chaves | Julian | 26 | M | Laborer | Mexico | ||||||||
134 | 134 | Aug | 18 | 11 | 1208 | 1213 | Luna | C. | 48 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 12 | 1208 | 1213 | Luna | Estefana | 43 | F | Mexico | |||||||||
134 | 134 | Aug | 18 | 13 | 1209 | 1214 | Lucero | Francisco | 24 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 14 | 1209 | 1214 | Lucero | Juana | 17 | F | Mexico | |||||||||
134 | 134 | Aug | 18 | 15 | 1209 | 1214 | Lucero | Jose Lasio* | 2 | M | New Mexico | *Given name could be Jose Hilario | ||||||||
134 | 134 | Aug | 18 | 16 | 1209 | 1214 | Lucero | Faustina | 13 | F | New Mexico | |||||||||
134 | 134 | Aug | 18 | 17 | 1209 | 1214 | Ramirez | Ramon | 18 | M | New Mexico | |||||||||
134 | 134 | Aug | 18 | 18 | 1210 | 1215 | Ramirez | Pomuceno | 45 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 19 | 1210 | 1215 | Penasco | Miguel | 40 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 20 | 1210 | 1215 | Barela | P. | 25 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 21 | 1210 | 1215 | Fernandez | P. | 19 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 22 | 1211 | 1216 | Lamus | Andres | 38 | M | Miner | Mexico | ||||||||
134 | 134 | Aug | 18 | 23 | 1212 | 1217 | Carpenter | Thomas J. | 28 | M | Miner | 300 | Illinois | |||||||
134 | 134 | Aug | 18 | 24 | 1212 | 1217 | Ardeth | J.K. | 18 | M | Miner | Missouri | ||||||||
134 | 134 | Aug | 18 | 25 | 1212 | 1217 | Roset | A. | 48 | M | Miner | Louisiana | ||||||||
134 | 134 | Aug | 18 | 26 | 1212 | 1217 | Reineins | Peter | 38 | M | Miner | France | ||||||||
134 | 134 | Aug | 18 | 27 | 1213 | 1218 | Thatcher | William | 25 | M | Gentleman | 1000 | Kentucky | |||||||
134 | 134 | Aug | 18 | 28 | 1214 | 1219 | Smith | Stephen | 30 | M | Merchant | 10000 | Maryland | |||||||
134 | 134 | Aug | 18 | 29 | 1214 | 1219 | McCluney | D. | 26 | M | Miner | 10000 | Tennessee | |||||||
134 | 134 | Aug | 18 | 30 | 1215 | 1220 | Birch | Rafaela | 26 | F | Mexico | |||||||||
134 | 134 | Aug | 18 | 31 | 1216 | 1221 | Dun | W.B. | 39 | M | Surgeon | Ireland | ||||||||
134 | 134 | Aug | 18 | 32 | 1217 | 1222 | Abada | Frank | 36 | M | Butcher | 100 | France | |||||||
134 | 134 | Aug | 18 | 33 | 1217 | 1222 | Chaves | Julius | 20 | M | Servant | New Mexico | ||||||||
134 | 134 | Aug | 18 | 34 | 1217 | 1222 | Bates | Jesus | 39 | M | Servant | New Mexico | ||||||||
134 | 134 | Aug | 18 | 35 | 1217 | 1222 | Banto | Jose | 25 | M | Servant | New Mexico | ||||||||
134 | 134 | Aug | 18 | 36 | 1218 | 1223 | Colbert | Ed | 27 | M | Wheel Wright | New York | ||||||||
134 | 134 | Aug | 18 | 37 | 1218 | 1223 | Malone | James | 28 | M | Miner | Ireland | ||||||||
134 | 134 | Aug | 18 | 38 | 1219 | 1224 | Flinn | W.E. | 46 | M | Gentleman | 5000 | 15000 | N.Carolina | ||||||
134 | 134 | Aug | 18 | 39 | 1219 | 1224 | Flinn | Margaret | 46 | F | Kentucky | |||||||||
134 | 134 | Aug | 18 | 40 | 1219 | 1224 | Flinn | Margaret | 20 | F | Missouri | |||||||||
135 | 135 | Aug | 18 | 1 | 1219 | 1224 | Flinn | Martha | 17 | F | Missouri | |||||||||
135 | 135 | Aug | 18 | 2 | 1219 | 1224 | Flinn | Clara | 13 | F | Missouri | |||||||||
135 | 135 | Aug | 18 | 3 | 1219 | 1224 | Flinn | James E. | 19 | M | Missouri | |||||||||
135 | 135 | Aug | 18 | 4 | 1219 | 1224 | Flinn | Mittella* | F | Texas | *Given name could be Matilda | |||||||||
135 | 135 | Aug | 18 | 5 | 1219 | 1224 | Caldwell | J.E. | 26 | M | Gentleman | 16000 | Missouri | |||||||
135 | 135 | Aug | 18 | 6 | 1219 | 1224 | Arion | Thomas | 23 | M | Gentleman | 3000 | Georgia | |||||||
135 | 135 | Aug | 18 | 7 | 1219 | 1224 | McKinney | John B. | 41 | M | Miner | 2500 | Alabama | |||||||
135 | 135 | Aug | 18 | 8 | 1219 | 1224 | Houghman | John | 33 | M | Gentleman | 1000 | Maryland | |||||||
135 | 135 | Aug | 18 | 9 | 1219 | 1224 | Murray | Robert | 21 | M | Printer | Kentucky | ||||||||
135 | 135 | Aug | 18 | 10 | 1220 | 1225 | Robinson | Ed. B. | 34 | M | Gentleman | 9000 | No.Carolina | |||||||
135 | 135 | Aug | 18 | 11 | 1220 | 1225 | Robinson | Mary | 30 | F | Mississippi | |||||||||
135 | 135 | Aug | 18 | 12 | 1220 | 1225 | Robinson | John Q. | 9 | M | Texas | |||||||||
135 | 135 | Aug | 18 | 13 | 1220 | 1225 | Robinson | James C. | 6 | M | Texas | |||||||||
135 | 135 | Aug | 18 | 14 | 1220 | 1225 | Robinson | Mary | 4 | F | Texas | |||||||||
135 | 135 | Aug | 18 | 15 | 1220 | 1225 | House | William | 27 | M | Gentleman | 1500 | Texas | |||||||
135 | 135 | Aug | 18 | 16 | 1221 | 1226 | Robb | William | 24 | M | Carpenter | 700 | Texas | |||||||
135 | 135 | Aug | 18 | 17 | 1221 | 1226 | Robb | Virginia | 19 | F | Tennessee | |||||||||
135 | 135 | Aug | 18 | 18 | 1221 | 1226 | Robb | Virginia | 1 | F | Texas | |||||||||
135 | 135 | Aug | 18 | 19 | 1221 | 1226 | Penx | Henry C. | 32 | M | Miner | 400 | Kentucky | |||||||
135 | 135 | Aug | 18 | 20 | 1222 | 1227 | Glenn | S.G. | 38 | M | Farmer | 6000 | Missouri | |||||||
135 | 135 | Aug | 18 | 21 | 1222 | 1227 | Glenn | Maria | 46 | F | Missouri | |||||||||
135 | 135 | Aug | 18 | 22 | 1222 | 1227 | Glenn | J.J. | 20 | M | Missouri | |||||||||
135 | 135 | Aug | 18 | 23 | 1223 | 1228 | Nunez | Jesus | 28 | M | Mine Laborer | Mexico | ||||||||
135 | 135 | Aug | 18 | 24 | 1223 | 1228 | Nunez | Seblo* | 30 | M | Mine Laborer | Mexico | *Given name sounds like Eusebio | |||||||
135 | 135 | Aug | 18 | 25 | 1223 | 1228 | Nunez | Miguel | 40 | M | Mine Laborer | Mexico | ||||||||
135 | 135 | Aug | 18 | 26 | 1224 | 1229 | Guahalo* | Refugio | 38 | M | Mine Laborer | Mexico | *Surname Sounds like Guarhardo | |||||||
135 | 135 | Aug | 18 | 27 | 1224 | 1229 | Guahalo* | Pablo | 22 | M | Mine Laborer | Mexico | ||||||||
135 | 135 | Aug | 18 | 28 | 1225 | 1230 | Santiago | Leandro | 22 | M | Saddler | Mexico | *Santiago is rarely a surname | |||||||
135 | 135 | Aug | 18 | 29 | 1225 | 1230 | Valencia | Julian | 30 | M | Mine Laborer | Mexico | ||||||||
135 | 135 | Aug | 18 | 30 | 1225 | 1230 | Irresarry* | M. | 22 | M | Mine Laborer | Mexico | *My best decipher- | |||||||
135 | 135 | Aug | 18 | 31 | 1225 | 1230 | Rell* | Sabino | 28 | M | Mine Laborer | Mexico | *Surname sounds like Rael | |||||||
135 | 135 | Aug | 18 | 32 | 1225 | 1230 | Tramariz* | Simon | 15 | M | Mine Laborer | Mexico | *Could be Simon Mares- 1870 census | |||||||
135 | 135 | Aug | 18 | 33 | 1225 | 1230 | Cobymeals* | A. | 30 | M | Mine Laborer | Mexico | *Prob.misspelled- unable to decipher | |||||||
135 | 135 | Aug | 18 | 34 | 1225 | 1230 | Gonzales | Jose | 21 | M | Mine Laborer | Mexico | ||||||||
135 | 135 | Aug | 18 | 35 | 1226 | 1231 | Grumer* | Juan N. | 37 | M | Miner | Mexico | *Prob.misspelled- unable to decipher | |||||||
135 | 135 | Aug | 18 | 36 | 1226 | 1231 | Grumer* | Jesus | 36 | M | Miner | New Mexico | ||||||||
135 | 135 | Aug | 18 | 37 | 1226 | 1231 | Gonzales | Jose N. | 25 | M | Miner | New Mexico | ||||||||
135 | 135 | Aug | 18 | 38 | 1226 | 1231 | Gumer/Gurner | Lem | 28 | M | Miner | New Mexico | *Prob misspelled | |||||||
135 | 135 | Aug | 18 | 39 | 1226 | 1231 | Montoya | Jose | 20 | M | Miner | New Mexico | ||||||||
135 | 135 | Aug | 18 | 40 | 1226 | 1231 | Ramirez | P. | 20 | M | Miner | New Mexico | ||||||||
136 | 136 | Aug | 18 | 1 | 1226 | 1231 | Lujera/Lucero* | Anatacio | 23 | M | Miner | New Mexico | *Surname could also be Lueras or Lujan | |||||||
136 | 136 | Aug | 18 | 2 | 1227 | 1232 | Trujillo | Jose | 26 | M | Miner | New Mexico | ||||||||
136 | 136 | Aug | 18 | 3 | 1227 | 1232 | Trujillo | Juan | 25 | M | Miner | New Mexico | ||||||||
136 | 136 | Aug | 18 | 4 | 1227 | 1232 | Trujillo | Pabla | 20 | F | New Mexico | |||||||||
136 | 136 | Aug | 18 | 5 | 1227 | 1232 | Trujillo | Maria | 3 | F | New Mexico | |||||||||
136 | 136 | Aug | 18 | 6 | 1228 | 1233 | Trujillo | Lemicia* | 20 | M | Mine Laborer | New Mexico | *Given name could be Dionicio/Lionicio | |||||||
136 | 136 | Aug | 18 | 7 | 1228 | 1233 | Salazar | Cuiner* | 30 | M | Mine Laborer | New Mexico | *Given name sounds like Quirino | |||||||
136 | 136 | Aug | 18 | 8 | 1228 | 1233 | Salazar | Henry | 28 | M | Mine Laborer | New Mexico | *Spanish for Henry is Henriques | |||||||
136 | 136 | Aug | 18 | 9 | 1228 | 1233 | Nero | Patricio | 22 | M | Mine Laborer | New Mexico | ||||||||
136 | 136 | Aug | 18 | 10 | 1228 | 1233 | Baca | Jose | 25 | M | Mine Laborer | New Mexico | ||||||||
136 | 136 | Aug | 18 | 11 | 1228 | 1233 | Luceau/Lucero | Juan B. | 20 | M | Mine Laborer | New Mexico | ||||||||
136 | 136 | Aug | 18 | 12 | 1228 | 1233 | Luceau/Lucero | Sabino | 15 | M | Mine Laborer | New Mexico | ||||||||
136 | 136 | Aug | 18 | 13 | 1229 | 1234 | Brown | Robert | 26 | M | Miner | Missouri | ||||||||
136 | 136 | Aug | 18 | 14 | 1229 | 1234 | Hamilton | Aaron | 29 | M | Miner | Pennsylvania | ||||||||
136 | 136 | Aug | 18 | 15 | 1230 | 1235 | Donnell* | O. | 24 | M | Miner | Texas | *Surname could be O'Donnell (no given nme) | |||||||
136 | 136 | Aug | 18 | 16 | 1230 | 1235 | Donnell | Josefa | 24 | F | Mexico | |||||||||
136 | 136 | Aug | 18 | 17 | 1230 | 1235 | Baca | L.or S. | 19 | M | Mexico | |||||||||
136 | 136 | Aug | 18 | 18 | 1231 | 1236 | Winslow | D.?* | 23 | M | Miner | Missouri | *Mid initial could be T or J. | |||||||
136 | 136 | Aug | 18 | 19 | 1231 | 1236 | McAlpin | Thomas | 20 | M | Miner | Pennsylvania | ||||||||
136 | 136 | Aug | 18 | 20 | 1231 | 1236 | Ham | John | 45 | M | Miner | New Hampshire | ||||||||
136 | 136 | Aug | 18 | 21 | 1231 | 1236 | Stein | Charles | 28 | M | Miner | Baden | ||||||||
136 | 136 | Aug | 18 | 22 | 1232 | 1237 | Corbein | John B. | 30 | M | Miner | 15000 | New York | |||||||
136 | 136 | Aug | 18 | 23 | 1233 | 1238 | Glenn | Silas | 41 | M | Miner | 2000 | Missouri | |||||||
136 | 136 | Aug | 18 | 24 | 1233 | 1238 | Glenn | Susan | 18 | F | Missouri | |||||||||
136 | 136 | Aug | 18 | 25 | 1233 | 1238 | Glenn | Jane | 19 | F | Missouri | |||||||||
136 | 136 | Aug | 18 | 26 | 1233 | 1238 | Glenn | Mary | 7 | F | Missouri | |||||||||
136 | 136 | Aug | 18 | 27 | 1233 | 1238 | Glenn | Silas | 6 | M | Texas | |||||||||
136 | 136 | Aug | 18 | 28 | 1233 | 1238 | Glenn | John | 9 | M | Missouri | |||||||||
136 | 136 | Aug | 18 | 29 | 1233 | 1238 | Glenn | Henry | 13 | M | Missouri | |||||||||
136 | 136 | Aug | 18 | 30 | 1233 | 1238 | Ball | James | 21 | M | Gentleman | 4000 | Texas | |||||||
136 | 136 | Aug | 18 | 31 | 1233 | 1238 | Nickz | John | 24 | M | Gentleman | 3,800 | Texas | |||||||
136 | 136 | Aug | 18 | 32 | 1233 | 1238 | Glenn | Helen | 18 | F | Missouri | |||||||||
136 | 136 | Aug | 18 | 33 | 1234 | 1239 | Scholl | George C. | 28 | M | Miner | 500 | Maryland | |||||||
136 | 136 | Aug | 18 | 34 | 1234 | 1239 | Kearney | Rob | 28 | M | Miner | 100 | Ireland | |||||||
136 | 136 | Aug | 18 | 35 | 1234 | 1239 | Rowatt | A.N. | 45 | M | Miner | 600 | Virginia | |||||||
136 | 136 | Aug | 18 | 36 | 1234 | 1239 | Pimsbury | E. | 25 | M | Miner | 1000 | England | |||||||
136 | 136 | Aug | 18 | 37 | 1235 | 1240 | Pratt | Alex | 31 | M | Miner | 1000 | Tennessee | |||||||
136 | 136 | Aug | 18 | 38 | 1235 | 1240 | Pratt | Martha E. | 25 | F | Alabama | |||||||||
136 | 136 | Aug | 18 | 39 | 1235 | 1240 | Pratt | Sarah J. | 2 | F | Cala* | *Birthplace prob Colorado | ||||||||
136 | 136 | Aug | 18 | 40 | 1235 | 1240 | Pratt | Elisha | 50 | M | Miner | Tennessee | ||||||||
137 | 137 | Aug | 18 | 1 | 1235 | 1240 | Pratt | James A. | 5 | M | Cal | |||||||||
137 | 137 | Aug | 18 | 2 | 1236 | 1241 | Garner | W.S. | 36 | M | Butcher | Pennsylvania | ||||||||
137 | 137 | Aug | 18 | 3 | 1236 | 1241 | McCluney | D.C. | 37 | M | Miner | 20000 | Tennessee | |||||||
137 | 137 | Aug | 18 | 4 | 1236 | 1241 | DeLaney | John | 38 | M | Miner | 4000 | Tennessee | |||||||
137 | 137 | Aug | 18 | 5 | 1237 | 1242 | E----?* | Pedro | 40 | M | Miner | 100 | 100 | Mexico | *Illegible | |||||
137 | 137 | Aug | 18 | 6 | 1237 | 1242 | E----?* | Enis/Ines | 30 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 7 | 1237 | 1242 | E----?* | Manuel | 15 | M | Mexico | |||||||||
137 | 137 | Aug | 18 | 8 | 1237 | 1242 | E----?* | Juliana | 13 | F | Mexico | |||||||||
137 | 137 | Aug | 18 | 9 | 1237 | 1242 | Baca | Tomas | 21 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 10 | 1237 | 1242 | Asata | Pedro | 41 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 11 | 1238 | 1243 | Thibault | John J. | 42 | M | Miner | 10000 | 10000 | Pennsylvania | ||||||
137 | 137 | Aug | 18 | 12 | 1238 | 1243 | Regnier | Peter | 36 | M | France | |||||||||
137 | 137 | Aug | 18 | 13 | 1238 | 1243 | Thibault | F. | 31 | M | Miner | France | ||||||||
137 | 137 | Aug | 18 | 14 | 1238 | 1243 | Alante | C. | 20 | M | Miner | Mexico | ||||||||
137 | 137 | Aug | 18 | 15 | 1239 | 1244 | Higgins | Frank | 25 | M | Miner | 100 | Ohio | |||||||
137 | 137 | Aug | 18 | 16 | 1239 | 1244 | Snilling | J.?* | 33 | M | Miner | 1000 | Georgia | *Mid initial could be N or W. | ||||||
137 | 137 | Aug | 18 | 17 | 1239 | 1244 | Wallace | Jesus* | 20 | F* | Mexico | *Name/Gender illogical | ||||||||
A big thank you to Elsa Altshool,the founding volunteer of this site. This site © Copyrighted 2008 to present for the benefit of the New Mexico GenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |
||||||||||||||||||||