Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico WELCOME TO THE DOÑA ANA COUNTY, NMGENWEB PROJECT |
||||||||||||||||||||
1860
CENSUS - PAGE 2
DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-712, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Town of La Mesa Concluded- Found under its own heading - Could not locate on server. La Mesa page seems to be missing | ||||||||||||||||||||
Santo Tomas Division, Mesilla Post Office, translated by Virginia Grace and Gina Whitley, Reel M643-712 | ||||||||||||||||||||
117 | 117 | Aug | 2 | 13 | 1056 | 1061 | Tower* | Nelor/Nestor | 50 | M | Farmer | 200 | 75 | New Mexico | *Surname could be Torres | |||||
117 | 117 | Aug | 2 | 14 | 1056 | 1061 | Tower* | Leonora | 50 | F | New Mexico | |||||||||
117 | 117 | Aug | 2 | 15 | 1056 | 1061 | Tower | Careno* | 20 | M | New Mexico | *Given name could be Quirino | ||||||||
117 | 117 | Aug | 2 | 16 | 1056 | 1061 | Tower | Martin | 10 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 17 | 1056 | 1061 | Tower | Pasquala | 15 | F | New Mexico | |||||||||
117 | 117 | Aug | 2 | 18 | 1057 | 1062 | Baldonado | ?una* | 36 | F | New Mexico | *given could be Juana | ||||||||
117 | 117 | Aug | 2 | 19 | 1057 | 1062 | Baldonado | Monorca/Monico | 38 | M | Farm Laborer | New Mexico | ||||||||
117 | 117 | Aug | 2 | 20 | 1057 | 1062 | Baldonado | Manuela | 12-Aug | F | New Mexico | |||||||||
117 | 117 | Aug | 2 | 21 | 1057 | 1062 | Baldonado | Rafael | 21 | M | Farm Laborer | New Mexico | ||||||||
117 | 117 | Aug | 2 | 22 | 1057 | 1062 | Baldonado | Elenacio | 14 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 23 | 1057 | 1062 | Baldonado | Jesus | 11 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 24 | 1057 | 1062 | Baldonado | Pedro | 6 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 25 | 1057 | 1062 | Savedra | Luis | 23 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 26 | 1058 | 1063 | Padilla | Miguel | 26 | M | Farm Laborer | Mexico | ||||||||
117 | 117 | Aug | 2 | 27 | 1058 | 1063 | Padilla | Eloizo/Eloisa | 30 | F | Mexico | |||||||||
117 | 117 | Aug | 2 | 28 | 1059 | 1064 | Rodriguez | Bicente | 60 | F | Mexico | |||||||||
117 | 117 | Aug | 2 | 29 | 1060 | 1065 | Rodriguez | Polonio | 25 | M | Farm Laborer | Mexico | ||||||||
117 | 117 | Aug | 2 | 30 | 1060 | 1065 | Rodriguez | Jesus* | 23 | F | Mexico | *Name/gender illogical | ||||||||
117 | 117 | Aug | 2 | 31 | 1061 | 1066 | Roscos* | Francisco | 60 | M | Farmer | 100 | 100 | Mexico | *Surname could be Orosco | |||||
117 | 117 | Aug | 2 | 32 | 1061 | 1066 | Roscos* | Manuela | 50 | F | Mexico | |||||||||
117 | 117 | Aug | 2 | 33 | 1061 | 1066 | Burgos* | Refugio | 25 | M | Farm Laborer | Mexico | *1870 census-surname is Bargos/Bargas | |||||||
117 | 117 | Aug | 2 | 34 | 1062 | 1067 | Sanchez | Ramon | 35 | M | Farmer | 2000 | 300 | New Mexico | ||||||
117 | 117 | Aug | 2 | 35 | 1062 | 1067 | Sanchez | Manuela | 28 | F | New Mexico | |||||||||
117 | 117 | Aug | 2 | 36 | 1062 | 1067 | Sanchez | Jesus | 12 | F* | New Mexico | *Name/gender illogical | ||||||||
117 | 117 | Aug | 2 | 37 | 1062 | 1067 | Sanchez | Juan | 15 | M | New Mexico | |||||||||
117 | 117 | Aug | 2 | 38 | 1063 | 1068 | Sanchez | Cristobal | 47 | M | Farmer | 3000 | 6500 | New Mexico | ||||||
117 | 117 | Aug | 2 | 39 | 1063 | 1068 | Sanchez | Lasara | 25 | F | 1500 | 600 | New Mexico | |||||||
117 | 117 | Aug | 2 | 40 | 1063 | 1068 | Sanchez | Enassia* | 16 | F | New Mexico | *as recorded | ||||||||
118 | 118 | Aug | 3 | 1 | 1063 | 1068 | Sanchez | Andrea | 13 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 2 | 1063 | 1068 | Sanchez | Josefa | 9 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 3 | 1063 | 1068 | Sanchez | Beneslado | 1 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 4 | 1064 | 1069 | Nunnez* | Clemente | 30 | M | Farm Laborer | New Mexico | *surname correctly spelled is Nunez | |||||||
118 | 118 | Aug | 3 | 5 | 1064 | 1069 | Nunnez* | Jesus* | 28 | F | New Mexico | *Name/gender illogical | ||||||||
118 | 118 | Aug | 3 | 6 | 1064 | 1069 | Gimenez* | Jose Maria | 40 | M | Farm Laborer | New Mexico | *Surname probably is Jimenez | |||||||
118 | 118 | Aug | 3 | 7 | 1064 | 1069 | Garcia | Juana | 14 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 8 | 1064 | 1069 | Sanchez | Camilo | 14 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 9 | 1064 | 1069 | Sanchez | Ruperta | 12 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 10 | 1065 | 1070 | Montoya | Teodoro | 38 | M | Farmer | New Mexico | ||||||||
118 | 118 | Aug | 3 | 11 | 1065 | 1070 | Montoya | Maria | 22 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 12 | 1065 | 1070 | Montoya | Juan | 18 | M | Farm Laborer | New Mexico | ||||||||
118 | 118 | Aug | 3 | 13 | 1065 | 1070 | Montoya | Jose | 10 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 14 | 1065 | 1070 | Montoya | Luis | 8 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 15 | 1065 | 1070 | Montoya | Luisa | 8 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 16 | 1065 | 1070 | Montoya | Maria | 12-Apr | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 17 | 1066 | 1071 | Casillas* | Timoteo | 25 | M | Farm Laborer | New Mexico | *Surname could be Castillo | |||||||
118 | 118 | Aug | 3 | 18 | 1066 | 1071 | Casillas* | Bernnalle* | 23 | F | New Mexico | *given name could be Bernarda | ||||||||
118 | 118 | Aug | 3 | 19 | 1066 | 1071 | Casillas | Agustina | 8 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 20 | 1067 | 1072 | Ortega | Juan | 40 | M | Farm Laborer | New Mexico | ||||||||
118 | 118 | Aug | 3 | 21 | 1067 | 1072 | Ortega | Jesus | 38 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 22 | 1067 | 1072 | Ortega | Pilar | 14 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 23 | 1067 | 1072 | Ortega | Manuel | 12 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 24 | 1067 | 1072 | Ortega | Cension | 8 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 25 | 1067 | 1072 | Ortega | Juan | 6 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 26 | 1068 | 1073 | Rivera | E. | 26 | M | 200 | Mexico | ||||||||
118 | 118 | Aug | 3 | 27 | 1068 | 1073 | Rivera | Rita | 26 | F | Mexico | |||||||||
118 | 118 | Aug | 3 | 28 | 1068 | 1073 | Rivera | Luis | 5 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 29 | 1068 | 1073 | Rivera | Rafaela | 4 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 30 | 1068 | 1073 | Rivera | Ronaldo* | 1 | M | New Mexico | *given name could be Rumaldo/Reynaldo | ||||||||
118 | 118 | Aug | 3 | 31 | 1069 | 1074 | Cordova | Benturo | 40 | M | Farmer | 300 | 200 | New Mexico | x | |||||
118 | 118 | Aug | 3 | 32 | 1069 | 1074 | Cordova | Olaya | 37 | F | New Mexico | x | ||||||||
118 | 118 | Aug | 3 | 33 | 1069 | 1074 | Cordova | Jose M. | 8 | M | New Mexico | |||||||||
118 | 118 | Aug | 3 | 34 | 1069 | 1074 | Cordova | Manae/Maria | 6 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 35 | 1069 | 1074 | Cordova | M.G---* | 4 | F | New Mexico | *Middle name illegible | ||||||||
118 | 118 | Aug | 3 | 36 | 1069 | 1074 | Cordova | Placida | 15 | F | New Mexico | |||||||||
118 | 118 | Aug | 3 | 37 | 1070 | 1075 | Misquez | Jose | 47 | M | Farmer | 200 | 200 | Mexico | x | |||||
118 | 118 | Aug | 3 | 38 | 1070 | 1075 | Misquez | Josefa | 45 | F | Mexico | x | ||||||||
118 | 118 | Aug | 3 | 39 | 1070 | 1075 | Misquez | Bicente | 21 | M | Mexico | x | ||||||||
118 | 118 | Aug | 3 | 40 | 1070 | 1075 | Misquez | Jose | 16 | M | Mexico | |||||||||
119 | 119 | Aug | 3 | 1 | 1070 | 1075 | Misquez | Josefa | 15 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 2 | 1070 | 1075 | Misquez | Rosa | 10 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 3 | 1070 | 1075 | Misquez | Tomasa | 22 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 4 | 1070 | 1075 | Misquez | Tiburcio | 7 | M | Mexico | |||||||||
119 | 119 | Aug | 3 | 5 | 1071 | 1076 | Huscos* | F. | 25 | M | Farm laborer | Mexico | ||||||||
119 | 119 | Aug | 3 | 6 | 1071 | 1076 | Huscos* | Crecencia | 25 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 7 | 1071 | 1076 | Huscos | Petarca | 5 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 8 | 1071 | 1076 | Huscos | Eugenia | 18 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 9 | 1071 | 1076 | Huscos | Carlota | 12-Aug | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 10 | 1072 | 1077 | Reyes | Santos | 30 | M | Farmer | 150 | 200 | Mexico | ||||||
119 | 119 | Aug | 3 | 11 | 1072 | 1077 | Reyes | Martina | 25 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 12 | 1072 | 1077 | Reyes | Per--ha* | 7 | F | New Mexico | *Inkblot obsures- my best decipher | ||||||||
119 | 119 | Aug | 3 | 13 | 1072 | 1077 | Reyes | Leandra | 3 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 14 | 1073 | 1078 | Madril | Pablo | 56 | M | Farmer | 400 | 200 | Mexico | ||||||
119 | 119 | Aug | 3 | 15 | 1073 | 1078 | Madril | Juliana | 30 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 16 | 1073 | 1078 | Madril | Juan | 21 | M | farm Laborer | Mexico | ||||||||
119 | 119 | Aug | 3 | 17 | 1073 | 1078 | Madril | Tomas | 13 | M | Mexico | |||||||||
119 | 119 | Aug | 3 | 18 | 1073 | 1078 | Romero | Betneo* | 9 | F | Mexico | *Given name as recorded | ||||||||
119 | 119 | Aug | 3 | 19 | 1073 | 1078 | Romero | Maria | 8 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 20 | 1073 | 1078 | Romero | Josefa | 6 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 21 | 1074 | 1079 | Romero | Nicolas | 56 | M | Farmer | 400 | 100 | Mexico | ||||||
119 | 119 | Aug | 3 | 22 | 1074 | 1079 | Romero | Josefa | 16 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 23 | 1075 | 1080 | Apodaca | Julian | 35 | M | Farmer | Mexico | ||||||||
119 | 119 | Aug | 3 | 24 | 1076 | 1081 | Cordova | Pablo | 22 | M | Farmer | 1000 | 100 | New Mexico | ||||||
119 | 119 | Aug | 3 | 25 | 1076 | 1081 | Cordova | Florencia | 33 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 26 | 1076 | 1081 | Cordova | Tiburcia | 15 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 27 | 1076 | 1081 | Cordova | Maria | 12 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 28 | 1077 | 1082 | Romero | Isadora | 25 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 29 | 1077 | 1082 | Estrada | Pedro | 30 | M | Farm laborer | New Mexico | ||||||||
119 | 119 | Aug | 3 | 30 | 1078 | 1083 | ??erro* | Pedro | 35 | M | Farmer | 200 | 100 | Mexico | *1870census-Surname is Herrera | |||||
119 | 119 | Aug | 3 | 31 | 1078 | 1083 | ??erro | Clata/Cleta | 36 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 32 | 1078 | 1083 | ??erro | Marcela | 13 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 33 | 1078 | 1083 | ??erro | Andrea | 5 | F | New Mexico | |||||||||
119 | 119 | Aug | 3 | 34 | 1078 | 1083 | ??erro | Enacio/Ignacio | 3 | M | New Mexico | |||||||||
119 | 119 | Aug | 3 | 35 | 1079 | 1084 | Madril | Felipe | 21 | M | Farmer | Mexico | ||||||||
119 | 119 | Aug | 3 | 36 | 1079 | 1084 | Madril | Matilda | 21 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 37 | 1080 | 1085 | Madril | C. | 43 | M | Farmer | 300 | 150 | Mexico | ||||||
119 | 119 | Aug | 3 | 38 | 1080 | 1085 | Madril | Monica | 36 | F | Mexico | |||||||||
119 | 119 | Aug | 3 | 39 | 1080 | 1085 | Madril | Guadalupe | 27 | M | Mexico | |||||||||
119 | 119 | Aug | 3 | 40 | 1081 | 1086 | Butierrez | Y. | 30 | M | Farm Laborer | Mexico | ||||||||
120 | 120 | Aug | 3 | 1 | 1081 | 1086 | Ortiz | Juan | 26 | M | Farm Laborer | Mexico | ||||||||
120 | 120 | Aug | 3 | 2 | 1082 | 1087 | Nunez | Simona | 25 | F | Mexico | |||||||||
120 | 120 | Aug | 3 | 3 | 1082 | 1087 | Nunez | Dolorez | 10 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 4 | 1082 | 1087 | Nunez | Teresa | 8 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 5 | 1082 | 1087 | Nunez | Jose | 2 | M | New Mexico | |||||||||
120 | 120 | Aug | 3 | 6 | 1083 | 1088 | Ortiz | Maria | 25 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 7 | 1083 | 1088 | Ortiz | Santiago | 9 | M | New Mexico | |||||||||
120 | 120 | Aug | 3 | 8 | 1083 | 1088 | Ortiz | Antonia | 22 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 9 | 1083 | 1088 | Ortiz | Miguel | 3 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 10 | 1083 | 1088 | Ortiz | Francisca | 35 | F | New Mexico | |||||||||
120 | 120 | Aug | 3 | 11 | 1083 | 1088 | Ortiz | Natividad | 16 | M | New Mexico | |||||||||
120 | 120 | Aug | 3 | 12 | 1083 | 1088 | Ortiz | Jesus | 10 | M | New Mexico | |||||||||
Concluded | ||||||||||||||||||||
A big thank you to Elsa Altshool, the founding volunteer of this site. Back to Census Page This site © Copyrighted 2008 to present for the benefit of the NMGenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |
||||||||||||||||||||