. Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico WELCOME TO THE DOÑA ANA COUNTY, NMGENWEB PROJECT |
||||||||||||||||||||
1860
CENSUS - PAGE 1
DONA ANA COUNTY, TERRITORY OF NEW MEXICO REEL #M653-714, ENUMERATOR: G.W. FRAZIER |
||||||||||||||||||||
Page # | Sheet # | Month | Day | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Married in Yr | School in Yr | Cannot Read / Write | Whether deaf, and dumb, blind, insane. | Transcriber Remarks |
Seven | Las Cr Transcribed by: Virgin Gina Whitney||||||||||||||||||||
98 | 98 | July | 31 | 1 | 875 | 880 | Paro/Para | Elyro* | 38 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 2 | 875 | 880 | Paro | Petra | 26 | F | Mexico | x | ||||||||
98 | 98 | July | 31 | 3 | 875 | 880 | Paro | Meala* | Mexico | x | *could be Manuela | |||||||||
98 | 98 | July | 31 | 4 | 876 | 881 | Bellem | Nicolas | 26 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 5 | 876 | 881 | Bellem | Agnita/Anita* | 15 | F | Mexico | *could be Agapita | ||||||||
98 | 98 | July | 31 | 6 | 877 | 882 | Lobato | Guadalupe | 21 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 7 | 877 | 882 | Lobato | Lugarda | 29 | F | Mexico | |||||||||
98 | 98 | July | 31 | 8 | 877 | 882 | Lobato | Lemonia* | 7 | F | Mexico | *could be Simona | ||||||||
98 | 98 | July | 31 | 9 | 877 | 882 | Lobato | Concepcion | 5 | F | Mexico | |||||||||
98 | 98 | July | 31 | 10 | 878 | 883 | Lobato | Victoriano | 29 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 11 | 878 | 883 | Lobato | Ines* | 26 | F | Mexico | *nearly illegible-A guess | ||||||||
98 | 98 | July | 31 | 12 | 878 | 883 | Lobato | George | 11 | M | Mexico | |||||||||
98 | 98 | July | 31 | 13 | 879 | 884 | Lobato | F.or T | 33 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 14 | 880 | 885 | Lucero | Jesus | 55 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 15 | 880 | 885 | Lucero | C. | 65 | ?* | Mexico | *age is illegible | ||||||||
98 | 98 | July | 31 | 16 | 880 | 885 | Lucero | Mancina | 24 | F | Mexico | |||||||||
98 | 98 | July | 31 | 17 | 880 | 885 | Lucero | Bicente | 23 | M | Farm Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 18 | 880 | 885 | Lucero | Enacio/Ignacio | 21 | M | Carpenter | Mexico | ||||||||
98 | 98 | July | 31 | 19 | 880 | 885 | Carbajal | Teodoso | 33 | M | Mine Laborer | Mexico | ||||||||
98 | 98 | July | 31 | 20 | 881 | 886 | ?icanta* | Anastacio | 44 | M | Farmer | 500 | 3000 | Mexico | *my best decipher | |||||
98 | 98 | July | 31 | 21 | 881 | 886 | ?icanta | N. | 36 | F | Mexico | |||||||||
98 | 98 | July | 31 | 22 | 881 | 886 | ?icanta | Maria I. | 17 | F | Mexico | |||||||||
98 | 98 | July | 31 | 23 | 881 | 886 | ?icanta | Guadalupe | 16 | F | Mexico | |||||||||
98 | 98 | July | 31 | 24 | 881 | 886 | ?icanta | Francisco | 14 | M | Mexico | |||||||||
98 | 98 | July | 31 | 25 | 881 | 886 | ?icanta | Margarita | 11 | F | Mexico | |||||||||
98 | 98 | July | 31 | 26 | 881 | 886 | ?icanta | Maria M. | 9 | F | Mexico | |||||||||
98 | 98 | July | 31 | 27 | 881 | 886 | ?icanta | Anastacio | 6 | M | Mexico | |||||||||
98 | 98 | July | 31 | 28 | 881 | 886 | ?icanta | Juan | 2 | M | New Mexico | |||||||||
98 | 98 | July | 31 | 29 | 881 | 886 | ?icanta | Mariano | 17 | M | New Mexico | |||||||||
98 | 98 | July | 31 | 30 | 881 | 886 | Carpin | Lorencia* | 22 | M | Servant | New Mexico | *Name/gender illogical | |||||||
98 | 98 | July | 31 | 31 | 881 | 886 | Trujillo | B. | 13 | M | Servant | New Mexico | ||||||||
98 | 98 | July | 31 | 32 | 881 | 886 | Trujillo | Jose | 12 | M | Servant | New Mexico | ||||||||
98 | 98 | July | 31 | 33 | 881 | 886 | Trujillo | Juan | 6 | M | Servant | New Mexico | ||||||||
98 | 98 | July | 31 | 34 | 881 | 886 | Cucros* | Julian | 25 | M | Servant | New Mexico | *as recorded by enumerator | |||||||
98 | 98 | July | 31 | 35 | 882 | 887 | Alvarez | Martin | 30 | M | Farmer | 300 | New Mexico | |||||||
98 | 98 | July | 31 | 36 | 882 | 887 | Alvarez | Nicolasa | 30 | F | New Mexico | |||||||||
98 | 98 | July | 31 | 37 | 882 | 887 | Alvarez | Margarita | 3 | F | New Mexico | |||||||||
98 | 98 | July | 31 | 38 | 883 | 888 | Alvarez | Andres | 25 | M | Farmer | New Mexico | ||||||||
98 | 98 | July | 31 | 39 | 883 | 888 | Alvarez | Cruz | 47 | F | New Mexico | |||||||||
98 | 98 | July | 31 | 40 | 883 | 888 | Madres* | Catarina | 18 | F | New Mexico | *Could be Maese/Madrid | ||||||||
99 | 99 | July | 31 | 1 | 884 | 889 | Contreras | Petra | 36 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 2 | 884 | 889 | Gruvey* | Florencio | 12 | M | New Mexico | *Surname could be Gurule | ||||||||
99 | 99 | July | 31 | 3 | 884 | 889 | Trifilo* | Juliemo* | 17 | F | New Mexico | *Could be Juliana Trujillo | ||||||||
99 | 99 | July | 31 | 4 | 885 | 890 | Frezez* | Luis | 44 | M | Shoemaker | New Mexico | *Surname could be Fresquez | |||||||
99 | 99 | July | 31 | 5 | 885 | 890 | Frezez | Lacela* | 39 | F | New Mexico | *as recorded by enumerator | ||||||||
99 | 99 | July | 31 | 6 | 885 | 890 | Frezez | Romolo | 34 | M | New Mexico | |||||||||
99 | 99 | July | 31 | 7 | 886 | 891 | Frezez | Juema/Juana | 37 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 8 | 886 | 891 | Frezez | An/Au--la* | 14 | F | New Mexico | x | *inkblot obscures name | |||||||
99 | 99 | July | 31 | 9 | 886 | 891 | Frezez | L----* | 4 | M | New Mexico | *inkblot obscures name | ||||||||
99 | 99 | July | 31 | 10 | 886 | 891 | Frezez | Manuela | 50 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 11 | 887 | 892 | Betram* | -----las* | 27 | M | Farm Laborer | New Mexico | *Surname could be Beltran | |||||||
99 | 99 | July | 31 | 12 | 887 | 892 | Betram* | Atanacia | 4 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 13 | 887 | 892 | Rellez* | Ramon | 46 | M | Farm Laborer | New Mexico | *correctly spelled-Reyes | |||||||
99 | 99 | July | 31 | 14 | 887 | 892 | Rellez | Tomas | 34 | M | New Mexico | |||||||||
99 | 99 | July | 31 | 15 | 887 | 892 | Rellez | Omiopino* | 10 | M | New Mexico | *Given name Could be Omobono | ||||||||
99 | 99 | July | 31 | 16 | 888 | 893 | Lan----o* | Roberto | 25 | F | New Mexico | *Inkblot & name/gender illogical | ||||||||
99 | 99 | July | 31 | 17 | 888 | 893 | ----dos* | Caseno | 37 | * | New Mexico | *Inkblot | ||||||||
99 | 99 | July | 31 | 18 | 888 | 893 | ----dos* | Manano/Mariano | 19 | * | New Mexico | *Inkblot | ||||||||
99 | 99 | July | 31 | 19 | 888 | 893 | ----dos* | Guadalupe | 20 | * | New Mexico | *Inkblot | ||||||||
99 | 99 | July | 31 | 20 | 889 | 894 | Busteros | Nicolas* | 35 | M | Mine Laborer | New Mexico | *Finally one I can read! | |||||||
99 | 99 | July | 31 | 21 | 889 | 894 | Busteros | Laustina* | 28 | F | New Mexico | *1870census-given name is Agustina | ||||||||
99 | 99 | July | 31 | 22 | 889 | 894 | Busteros | Grevila* | 7 | F | New Mexico | *Given name could be Gavriela | ||||||||
99 | 99 | July | 31 | 23 | 889 | 894 | Busteros | Antonio | 3 | M | New Mexico | |||||||||
99 | 99 | July | 31 | 24 | 889 | 894 | Busteros | Carlos | M | New Mexico | ||||||||||
99 | 99 | July | 31 | 25 | 890 | 895 | Dominguez | Andres | 29 | M | Mine Laborer | New Mexico | ||||||||
99 | 99 | July | 31 | 26 | 890 | 895 | Dominguez | Laustina* | 28 | F | New Mexico | *Could be Faustina or Agustina | ||||||||
99 | 99 | July | 31 | 27 | 890 | 895 | Dominguez | Barton | 11 | M | New Mexico | |||||||||
99 | 99 | July | 31 | 28 | 891 | 896 | Madrid | Florencia | 20 | M | Mine Laborer | New Mexico | ||||||||
99 | 99 | July | 31 | 29 | 891 | 896 | Madrid | Plutarca | 19 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 30 | 891 | 896 | Madrid | Jesus | 2 | F* | New Mexico | *Name/gender illogical | ||||||||
99 | 99 | July | 31 | 31 | 891 | 896 | Madrid | Basila/Basilia | 37 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 32 | 891 | 896 | Madrid | Gregoria | 15 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 33 | 892 | 897 | Liscon* | Agustina | 40 | F | New Mexico | x | *Surname could be Lucero | |||||||
99 | 99 | July | 31 | 34 | 892 | 897 | Liscon* | Rosenda | 40 | F | New Mexico | x | ||||||||
99 | 99 | July | 31 | 35 | 892 | 897 | Trujillo | Refugio | 19 | M | Mine Laborer | New Mexico | ||||||||
99 | 99 | July | 31 | 36 | 893 | 898 | Rabea* | H. | 17 | M | Mine Laborer | New Mexico | *as recorded by enumerator | |||||||
99 | 99 | July | 31 | 37 | 893 | 898 | Trujillo | Lasara | 17 | F | New Mexico | |||||||||
99 | 99 | July | 31 | 38 | 893 | 898 | Arsa* | Malino | 28 | F | New Mexico | *Surname could be Arias | ||||||||
99 | 99 | July | 31 | 39 | 893 | 898 | Arsa* | Pomuseno | 5 | M | New Mexico | |||||||||
99 | 99 | July | 31 | 40 | 894 | 899 | Barela | Canna* | 60 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 1 | 894 | 899 | Barela | Josefa | 25 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 2 | 894 | 899 | Barela | Juan | 9 | M | New Mexico | |||||||||
100 | 100 | July | 31 | 3 | 895 | 900 | Lacosta* | Juliana | 60 | F | New Mexico | *1880 census-surname is Acosta | ||||||||
100 | 100 | July | 31 | 4 | 895 | 900 | Lacosta* | Francisco | 20 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 5 | 895 | 900 | Lacosta* | Catarina | F | New Mexico | ||||||||||
100 | 100 | July | 31 | 6 | 896 | 901 | Dominguez | A. | 40 | M | Mine Laborer | New Mexico | ||||||||
100 | 100 | July | 31 | 7 | 896 | 901 | Dominguez | Roberto* | 40 | F | New Mexico | *Name/gender illogical | ||||||||
100 | 100 | July | 31 | 8 | 896 | 901 | Dominguez | Juan* | 20 | M | Mine Laborer | New Mexico | *my best decipher | |||||||
100 | 100 | July | 31 | 9 | 896 | 901 | Dominguez | Polomo | 12 | M | New Mexico | *Could be Polonio | ||||||||
100 | 100 | July | 31 | 10 | 896 | 901 | Dominguez | Blas | 6 | M | New Mexico | |||||||||
100 | 100 | July | 31 | 11 | 896 | 901 | Dominguez | Victoria | 10 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 12 | 896 | 901 | Dominguez | Dominga | 5 | M | New Mexico | |||||||||
100 | 100 | July | 31 | 13 | 896 | 901 | Dominguez | Demetria | 2 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 14 | 896 | 901 | Dominguez | Severa | F | New Mexico | ||||||||||
100 | 100 | July | 31 | 15 | 897 | 902 | Fletcher | Francis | 42 | M | Farmer | 5000 | 8000 | France | ||||||
100 | 100 | July | 31 | 16 | 897 | 902 | Fletcher | Barbara | 38 | F | Mexico | |||||||||
100 | 100 | July | 31 | 17 | 897 | 902 | Fletcher | Careno* | 11 | M | New Mexico | *Given name could be Quirino | ||||||||
100 | 100 | July | 31 | 18 | 897 | 902 | Fletcher | Ellena* | 7 | F | New Mexico | *1870 given name is Eleanor | ||||||||
100 | 100 | July | 31 | 19 | 897 | 902 | Fletcher | Leonarda | 13 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 20 | 897 | 902 | Fletcher | Rosalia | 11 | F | New Mexico | |||||||||
100 | 100 | July | 31 | 21 | 897 | 902 | Armijo | Teodoro | 6 | M | New Mexico | |||||||||
100 | 100 | July | 31 | 22 | 897 | 902 | Luciera* | Bisente | 23 | M | Mexico | *Surname is probably Lucero | ||||||||
100 | 100 | July | 31 | 23 | 897 | 902 | Luciera* | Claro | 18 | M | Mexico | |||||||||
100 | 100 | July | 31 | 24 | 897 | 902 | Chavez | Jose | 16 | M | Mexico | |||||||||
100 | 100 | July | 31 | 25 | 898 | 903 | Medina | Juan | 30 | M | Farm Laborer | Mexico | ||||||||
100 | 100 | July | 31 | 26 | 898 | 903 | Medina | Jesus | 36 | F* | Mexico | *Name/gender illogical | ||||||||
100 | 100 | July | 31 | 27 | 898 | 903 | Guiro* | Antonio | 20 | M | Farm Laborer | Mexico | *Surname could be Guerra/Giron | |||||||
100 | 100 | July | 31 | 28 | 898 | 903 | Guiro* | Mano/Maria | 32 | F | Mexico | |||||||||
100 | 100 | July | 31 | 29 | 898 | 903 | Guiro* | Mano/Maria | 5 | F | Mexico | |||||||||
100 | 100 | July | 31 | 30 | 899 | 904 | Cabiro* | Martin | 27 | M | Farm Laborer | Mexico | *Surname could be Cubero | |||||||
100 | 100 | July | 31 | 31 | 899 | 904 | Melissez* | Felippe | 45 | M | Farm Laborer | Mexico | ||||||||
100 | 100 | July | 31 | 32 | 899 | 904 | ??? | Margarita | 35 | F | Mexico | *No surname recorded | ||||||||
100 | 100 | July | 31 | 33 | 900 | 905 | Cesarez* | Nardo* | 60 | M | Farm Laborer | Mexico | *as recorded-guess is Leonardo Chavez | |||||||
100 | 100 | July | 31 | 34 | 900 | 905 | Cesarez* | Maria | 45 | F | Mexico | |||||||||
100 | 100 | July | 31 | 35 | 901 | 906 | G----* | Pomiano* | 35 | M | Farm Laborer | Mexico | *Illegible-given nme-Epimenio/Pomuceno? | |||||||
100 | 100 | July | 31 | 36 | 901 | 906 | G----* | Maria | 48 | F | Mexico | |||||||||
100 | 100 | July | 31 | 37 | 902 | 907 | Contreras | Esidras/Isidro | 27 | M | Farm Laborer | Mexico | ||||||||
100 | 100 | July | 31 | 38 | 902 | 907 | Contreras | Marcos | 22 | F* | Mexico | *Name/gender illogical | ||||||||
100 | 100 | July | 31 | 39 | 903 | 908 | Holdez* | Jose R. | 37 | M | Farm Laborer | Mexico | *Surname Illegible | |||||||
100 | 100 | July | 31 | 40 | 903 | 908 | Holdez* | Juana | 30 | F | Mexico | |||||||||
101 | 101 | July | 31 | 1 | 904 | 909 | McGuire | Michael | 28 | M | Farm Laborer | Ireland | ||||||||
101 | 101 | July | 31 | 2 | 904 | 909 | Holdez* | Victoria B. | 13 | F | New Mexico | |||||||||
101 | 101 | July | 31 | 3 | 904 | 909 | Holdez* | Roman | 11 | M | New Mexico | |||||||||
101 | 101 | July | 31 | 4 | 904 | 909 | Holdez* | Lorena | 7 | F | New Mexico | |||||||||
101 | 101 | July | 31 | 5 | 905 | 910 | Lopez | Bicente | 26 | M | Farm Laborer | New Mexico | ||||||||
101 | 101 | July | 31 | 6 | 905 | 910 | Lopez | Petra | 30 | F | New Mexico | |||||||||
101 | 101 | July | 31 | 7 | 905 | 910 | Lopez | Benina | 9 | F | New Mexico | |||||||||
101 | 101 | July | 31 | 8 | 905 | 910 | Lopez | Josefa | 7 | F | New Mexico | |||||||||
101 | 101 | July | 31 | 9 | 905 | 910 | Lopez | Safino | 3 | M | New Mexico | |||||||||
101 | 101 | July | 31 | 10 | 905 | 910 | Ortega | ???* | 18 | M | New Mexico | *inkblot obscures name | ||||||||
101 | 101 | July | 31 | 11 | 905 | 910 | Ortega | ???* | 22 | M | Farm laborer | Mexico | *inkblot obscures name | |||||||
101 | 101 | July | 31 | 12 | 906 | 911 | Ortega | Atanen* | 7 | M | Mexico | *as recorded by enumerator | ||||||||
101 | 101 | July | 31 | 13 | 906 | 911 | Romero | Isadoro | 38 | M | Farm Laborer | New Mexico | ||||||||
101 | 101 | July | 31 | 14 | 906 | 911 | Romero | Juana | 36 | F | Mexico | |||||||||
101 | 101 | July | 31 | 15 | 907 | 912 | Romero | Sesaria | 11 | F | Mexico | |||||||||
101 | 101 | July | 31 | 16 | 907 | 912 | Apodaca | Jose | 50 | M | Farm laborer | Mexico | ||||||||
101 | 101 | July | 31 | 17 | 907 | 912 | Apodaca | Bernardo | 41 | F* | Mexico | *Name/gender illogical | ||||||||
101 | 101 | July | 31 | 18 | 907 | 912 | Apodaca | Tomas | 24 | M | Farm laborer | Mexico | ||||||||
101 | 101 | July | 31 | 19 | 907 | 912 | Relles | Juan | 15 | M | Farm laborer | Mexico | ||||||||
101 | 101 | July | 31 | 20 | 907 | 912 | Apodaca | Tales | 13 | M | Farm laborer | Mexico | ||||||||
101 | 101 | July | 31 | 21 | 908 | 913 | Reldez* | Tomas | 40 | M | Farm laborer | Mexico | *Surname could be Valdez | |||||||
101 | 101 | July | 31 | 22 | 908 | 913 | Reldez* | Tomasa | 30 | F | Mexico | |||||||||
101 | 101 | July | 31 | 23 | 908 | 913 | Reldez* | Mayor-* | 18 | M | Farm Laborer | Mexico | *not a given name- word means "eldest" | |||||||
101 | 101 | July | 31 | 24 | 909 | 914 | Carabijas* | Teodoro | 19 | M | Farm Laborer | Mexico | *Surname is probably Carbajal | |||||||
101 | 101 | July | 31 | 25 | 909 | 914 | Jurado | Juan | 40 | M | Farm Laborer | Mexico | ||||||||
101 | 101 | July | 31 | 26 | 910 | 915 | Acosta | Julien | 60 | F | Mexico | |||||||||
101 | 101 | July | 31 | 27 | 910 | 915 | Arena | Jesus | 28 | M | Farm Laborer | Mexico | ||||||||
101 | 101 | July | 31 | 28 | 910 | 915 | Arena | Casimiro | 18 | M | Farm Laborer | Mexico | ||||||||
101 | 101 | July | 31 | 29 | 910 | 915 | Arena | Catarina | M | New Mexico | ||||||||||
Concluded | ||||||||||||||||||||
A big thank you to Elsa Altshool, the founding volunteer of this site. Back to Census Page This site © Copyrighted 2008 to present for the benefit of the NMGenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator. |
||||||||||||||||||||