Clockwise from Upper Left: Old Mesilla, Organ Mountains above Las Cruces, and Chili Ristras in Hatch, New Mexico

WELCOME TO THE DOÑA ANA COUNTY, NM GENWEB PROJECT

1860 CENSUS - PAGE 3

DONA ANA COUNTY, TERRITORY OF NEW MEXICO

REEL #M653-712, ENUMERATOR: G.W. FRAZIER

Page # Sheet # Month Day Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Property Value Place of Birth Married in Yr School in Yr Cannot Read / Write Whether deaf, and dumb, blind, insane. Transcriber Remarks
Pinos Altos Gold Mines, Mesilla Post Office, Transcribers:  Virginia Grace and Gina Whitney
126 126 Aug 13 37 1135 1140 Steanthall M.M. 25 M . Miner 500 New Brunswick
126 126 Aug 13 38 1135 1140 Hamsby E.G. 33 M . Miner 500 Louisiana
126 126 Aug 13 39 1135 1140 Herzogs George 48 M . Mine Laborer Baden
126 126 Aug 13 40 1135 1140 Carillo N.B. 18 M . Mine Laborer Mexico
127 127 Aug 13 1 1136 1141 White William 31 M . Miner 500 Tennessee
127 127 Aug 13 2 1136 1141 Derringer H.F. 31 M . Blacksmith 200 Missouri
127 127 Aug 13 3 1136 1141 Derringer Amaranthe 28 F . Kentucky
127 127 Aug 13 4 1136 1141 Derringer Thomas F. 8 M . Texas
127 127 Aug 13 5 1136 1141 Derringer E.A. 6 F . Texas *Nearly illegible
127 127 Aug 13 6 1136 1141 Derringer W.H. M New Mexico
127 127 Aug 13 7 1137 1142 Byers N.K. 28 M Miner Louisiana
127 127 Aug 13 8 1137 1142 Hughes H.  22 M Miner Louisiana
127 127 Aug 13 9 1137 1142 Byers Vatenses 28 M Miner Prussia
127 127 Aug 13 10 1137 1142 Brewer A. 30 M Miner Prussia
127 127 Aug 13 11 1137 1142 Steke Carroll 23 M Miner Prussia
127 127 Aug 13 12 1138 1143 Garrett Robbert 46 M Wagon Master 400 Virginia
127 127 Aug 13 13 1138 1143 Garrett Melissa 46 F Tennessee
127 127 Aug 13 14 1138 1143 Garrett Robert 16 M Arkansas
127 127 Aug 13 15 1138 1143 Garrett Susan 12 F Arkansas
127 127 Aug 13 16 1138 1143 Garrett Ellen 10 F Arkansas
127 127 Aug 13 17 1138 1143 Garrett M.A. 3 F Texas
127 127 Aug 13 18 1138 1143 Guster/Gusler Barbara 28 F Baden
127 127 Aug 13 19 1138 1143 Guster/Gusler Stephen 8 M Baden
127 127 Aug 13 20 1138 1143 Guster/Gusler Robert 4 M Texas
127 127 Aug 13 21 1138 1143 Guster/Gusler William 2 M Texas
127 127 Aug 13 22 1138 1143 Guster/Gusler James M Texas
127 127 Aug 13 23 1139 1144 Roy W.H. 22 M Miner 200 Missouri
127 127 Aug 13 24 1140 1145 Helem T. 37 M Miner 200 Tennessee
127 127 Aug 13 25 1141 1146 Liner/Lines G.W. 32 M Miner 350 Virginia
127 127 Aug 13 26 1141 1146 Waddell H.M. 22 M Miner Virginia
127 127 Aug 13 27 1141 1146 Brown C. 30 M Miner Sweden
127 127 Aug 13 28 1142 1147 Bossman Ken 40 M Miner 600 Missouri
127 127 Aug 13 29 1142 1147 Wagner J.H. 44 M Miner Ohio
127 127 Aug 13 30 1143 1148 Frazer E.P. 32 M Miner 1000 Texas
127 127 Aug 13 31 1143 1148 Hall James M. 33 M Miner Tennessee
127 127 Aug 13 32 1143 1148 Vansicle Isaac 22 M Miner 100 Pennsylvania
127 127 Aug 13 33 1143 1148 Feters/Peters Paris 24 M Miner Illinois
127 127 Aug 13 34 1144 1149 Holt J.W. 35 M Miner 300 Virginia
127 127 Aug 13 35 1144 1149 Millard Henry 30 M Miner 300 Indiana
127 127 Aug 13 36 1145 1150 Samers/Samora? C. 20 M Mine Laborer Mexico
127 127 Aug 13 37 1145 1150 ?ives* James 24 M Miner 250 Virginia *Ist letter could be L,S.or T.
127 127 Aug 13 38 1145 1150 Ball Joseph 46 M Miner 250 New York
127 127 Aug 13 39 1145 1150 Peralta J. 22 M Mine Laborer Mexico
127 127 Aug 13 40 1145 1150 Chaum/Chaves ? 32 M Mine Laborer Mexico *Initial L,S, or D.
128 128 Aug 15 1 1145 1150 Barela F. 26 M Mine Laborer Mexico
128 128 Aug 15 2 1146 1151 Kennedy Henry 30 M Miner 200 Alabama
128 128 Aug 15 3 1147 1152 Ford Sam B. 24 M Miner 300 Virginia
128 128 Aug 15 4 1147 1152 ?anis* John 30 M Miner Tennessee *Surname could be Janis/Danis
128 128 Aug 15 5 1147 1152 Yeumans Royal 27 M Miner 500 New York
128 128 Aug 15 6 1147 1152 Cordova R. 20 M Mine Laborer Mexico
128 128 Aug 15 7 1148 1153 Clark J.P. 29 M Miner 1000 Tennessee
128 128 Aug 15 8 1148 1153 Jenkins James 27 M Miner 400 New York
128 128 Aug 15 9 1148 1153 Mewlenoski A. 27 M Miner Canada
128 128 Aug 15 10 1149 1154 Wilson John 28 M Miner Ohio
128 128 Aug 15 11 1149 1154 Williams William 30 M Miner Ireland
128 128 Aug 15 12 1149 1154 Rodgers John 20 M Miner Canada
128 128 Aug 15 13 1149 1154 McKinney John B. 39 M Miner Pennsylvania
128 128 Aug 15 14 1150 1155 Mory T.J. 26 M Miner 100 New York
128 128 Aug 15 15 1150 1155 Buche/Birche Lewis 21 M Miner 100 New York
128 128 Aug 15 16 1150 1155 Armstrong John C. 32 M Miner New York
128 128 Aug 15 17 1150 1155 Keppe William 26 M Miner Baden
128 128 Aug 15 18 1150 1155 Pidge J.A. 30 M Miner Pennsylvania
128 128 Aug 15 19 1150 1155 Contsello* J.or I. 34 M Mine Laborer Mexico *Surname is probably Castillo
128 128 Aug 15 20 1151 1156 Martin T.J. 21 M Merchant 2000 6500 Mississippi
128 128 Aug 15 21 1151 1156 Oroscoe Esteban 11 M Servant Mexico
128 128 Aug 15 22 1151 1156 Barela C. 15 M Servant Mexico
128 128 Aug 15 23 1151 1156 de Quintano Joseph 39 M Baker France
128 128 Aug 15 24 1151 1156 Jordan P.E. 50 M Miner Georgia
128 128 Aug 15 25 1152 1157 Hager J.W. 33 M Miner 100 1000 Missouri
128 128 Aug 15 26 1152 1157 Woodward A.B. 24 M Miner New York
128 128 Aug 15 27 1152 1157 Patchen Marcos 30 M Miner No.Carolina
128 128 Aug 15 28 1152 1157 Luna O. 30 M Mine Laborer Mexico
128 128 Aug 15 29 1152 1157 Ramirez Jesus 18 M Mine Laborer Mexico
128 128 Aug 15 30 1153 1158 Hastings G.W. 40 M Merchant 500 500 Missouri
128 128 Aug 15 31 1153 1158 Holcomb Henry 28 M Clerk Tennessee
128 128 Aug 15 32 1153 1158 Busk Richard 21 M Miner Ireland
128 128 Aug 15 33 1153 1158 Orentez K.* 20 M Servant Mexico *Initial could be C.
128 128 Aug 15 34 1153 1158 Rees Rees 48 M Miner So.Wales
128 128 Aug 15 35 1154 1159 McCrakin J. 28 M Miner 1500 S.Carolina
128 128 Aug 15 36 1155 1160 McGowan Ed 48 < Miner 500 Pennsylvania
128 128 Aug 15 37 1155 1160 Spencer L,or S. 33 M Miner Louisiana
128 128 Aug 15 38 1155 1160 Quigley James 28 M Miner Ireland
128 128 Aug 15 39 1155 1160 McDonald John 40 M Miner New York
128 128 Aug 15 40 1155 1160 Hicks J.M. 25 M Virginia
129 129 Aug 15 1 1155 1160 Kiskor* Robert 18 M Mine Laborer Mexico *as recorded
129 129 Aug 15 2 1156 1161 White Pat 23 M Miner 250 Ireland
129 129 Aug 15 3 1156 1161 White Luke 23 M Miner Ireland
129 129 Aug 15 4 1156 1161 Ridener John 24 M Mine Laborer Ohio
129 129 Aug 15 5 1156 1161 Donohue Pat 22 M Miner Ireland
129 129 Aug 15 6 1157 1162 Mitchel W.N. 28 M Gentleman 100 24000 Georgia
129 129 Aug 15 7 1157 1162 Sanchez Jacoba 17 F Mexico
129 129 Aug 15 8 1158 1163 Caldwell George 32 M Miner 500 Virginia
129 129 Aug 15 9 1159 1164 Reis J.W. 29 M Miner 600 Tennessee
129 129 Aug 15 10 1160 1165 Martin A.H. 32 M Blacksmith 300 Illinois
129 129 Aug 15 11 1160 1165 Leres/Lueras? Bartolo 23 M Laborer Mexico
129 129 Aug 15 12 1160 1165 Garcia A. 22 M Laborer Mexico x
129 129 Aug 15 13 1161 1166 Davis Elizabeth 30 F Missouri x
129 129 Aug 15 14 1161 1166 Davis Mary A. 12 F Arkansas
129 129 Aug 15 15 1161 1166 Davis Martha 9 F Arkansas
129 129 Aug 15 16 1161 1166 Davis Samuel 7 M Arkansas
129 129 Aug 15 17 1161 1166 Lacira* Pedro 23 F Mexico *Surnam- Lucero? Name/Gender illogical
129 129 Aug 15 18 1162 1167 J* J.M. 28 M Miner 200 Alabama *Surname obscured by an inkblot
129 129 Aug 15 19 1162 1167 J* J.W. 21 M Miner 200 Texas
129 129 Aug 15 20 1162 1167 Fales John 27 M Miner 200 Virginia
129 129 Aug 15 21 1162 1167 Montes Dolores 26 M Mine Laborer Mexico
129 129 Aug 15 22 1162 1167 Mata Jose  26 M Mine Laborer Mexico
129 129 Aug 15 23 1163 1168 Jackson J.J. 31 M Miner 600 Kentucky
129 129 Aug 15 24 1163 1168 Riggs L.L. 30 M Miner Tennessee
129 129 Aug 15 25 1163 1168 Porter J.M. 40 M Miner Kentucky
129 129 Aug 15 26 1163 1168 Scott W.T. 23 M Miner Kentucky
129 129 Aug 15 27 1164 1169 Dyer L.W. 30 M Miner 600 Virginia
129 129 Aug 15 28 1164 1169 Merchant Silus/Silas 21 M Miner Texas
129 129 Aug 15 29 1164 1169 Martin James 34 M Miner Tennessee
129 129 Aug 15 30 1164 1169 Miller John C. 25 M Miner Ireland
129 129 Aug 15 31 1164 1169 Padilla Jas 20 M Mine Laborer Mexico
129 129 Aug 15 32 1165 1170 Snively J or C. 49 M Miner 1000 Pennsylvania
129 129 Aug 15 33 1165 1170 Taylor Walter 31 M Miner 1000 Maryland
129 129 Aug 15 34 1165 1170 Bahil/Vigil Canuto 21 M Mine Laborer Mexico
129 129 Aug 15 35 1165 1170 Lyman F. 18 M Mine Laborer Mexico
129 129 Aug 15 36 1166 1171 Valla* V.Frank 29 M Merchant 1150 Missouri *Surname could be FrankValla?
129 129 Aug 15 37 1167 1172 Birch Henry 33 M Miner 1500 New York
129 129 Aug 15 38 1167 1172 Langstor Isaac 33 M Miner 1500 Arkansas
129 129 Aug 15 39 1167 1172 Amandes* B. 33 M Mine Laborer New Mexico *Surname could be Armendarez
129 129 Aug 15 40 1167 1172 Mendara* J. 25 M Mine Laborer New Mexico *Surname could be Armendarez
130 130 Aug 15 1 1167 1172 Mendro* J.M. 30 M Mine Laborer New Mexico *Surname could be Armendarez
130 130 Aug 15 2 1167 1172 Baca Pedro 25 M Mine Laborer New Mexico
130 130 Aug 15 3 1167 1172 Alcente C. 25 M Mine Laborer New Mexico
130 130 Aug 15 4 1167 1172 Sambrano N. 22 M Mine Laborer New Mexico
130 130 Aug 15 5 1167 1172 Barela V.Frank 30 M Mine Laborer New Mexico
130 130 Aug 15 6 1167 1172 Dominguez S or L. 27 M Mine Laborer New Mexico
130 130 Aug 15 7 1167 1172 Guayaca* M.  46 M Mine Laborer New Mexico *Surname could be Oaxaca
130 130 Aug 15 8 1167 1172 Alvniz* M. 26 M Mine Laborer New Mexico *Surname could be Alvarez
130 130 Aug 15 9 1167 1172 Parea/Perea N. 28 M Mine Laborer New Mexico
130 130 Aug 15 10 1167 1172 Amadore A. 25 M Mine Laborer New Mexico
130 130 Aug 15 11 1167 1172 Romero J.or I. 55 M Mine Laborer New Mexico
130 130 Aug 15 12 1167 1172 Lachuga R. 25 M Mine Laborer New Mexico
130 130 Aug 15 13 1167 1172 Lopez Martin 30 M Mine Laborer New Mexico
130 130 Aug 15 14 1168 1173 Vantan Lewis B. 25 M Miner 500 France
130 130 Aug 15 15 1168 1173 Whitney George 25 M Miner 500 Illinois
130 130 Aug 15 16 1168 1173 Terry/Ferry John 22 M Miner 500 Mississippi
130 130 Aug 15 17 1168 1173 Hicks John 30 M Miner 600 Canada
130 130 Aug 15 18 1168 1173 Holden Jesus 27 M Miner 600 Georgia
130 130 Aug 15 19 1168 1173 Haas G.L. 46 M Merchant 1000 Switzerland
130 130 Aug 15 20 1168 1173 Mullmin B.D. 26 M Clerk Hanover
130 130 Aug 15 21 1168 1173 Bringolf George 28 M Miner Switzerland
130 130 Aug 15 22 1168 1173 Barela Jesus 25 M Mine Laborer Mexico
130 130 Aug 15 23 1169 1174 ???????* Blas 30 M Mine Laborer Mexico x *Illegible write over
130 130 Aug 15 24 1169 1174 Lopez Jesus 25 M Mine Laborer Mexico x
130 130 Aug 15 25 1170 1175 Monsan Jules 26 M Merchant 1500 1000 Baden
130 130 Aug 15 26 1170 1175 Martale William 25 M Merchant 1500 1000 Baden
130 130 Aug 15 27 1171 1176 Sterten A.S. 33 M Miner 1500 Norway
130 130 Aug 15 28 1171 1176 Neal B.F. 45 M Lawyer 3000 Virginia
130 130 Aug 15 29 1171 1176 Hampton Charles H. 29 M Miner 15000 Virginia
130 130 Aug 15 30 1171 1176 Rodgers Harry 33 M Miner 600 Canada
130 130 Aug 15 31 1171 1176 Demenz* Jose 38 M Mine Laborer Mexico *Surname could be Dominguez
130 130 Aug 15 32 1172 1177 Barber F.A. 21 M Miner 500 New York
130 130 Aug 15 33 1172 1177 Jackson J.M. 26 M Miner 600 Virginia
130 130 Aug 15 34 1173 1178 Rowe John 30 M Ireland
130 130 Aug 15 35 1173 1178 Dellard John 30 M Lawyer 500 Texas
130 130 Aug 15 36 1174 1179 Dettrich D. 28 M Miner 200 Pennsylvania
130 130 Aug 15 37 1174 1179 Brown John 23 M Miner 200 Virginia
130 130 Aug 15 38 1174 1179 Elliott James 32 M Miner 200 Kentucky
130 130 Aug 15 39 1175 1180 Blanchard W.B. 30 M Miner 150 New York
130 130 Aug 15 40 1175 1180 Keski* Jose 24 M Miner 15 New Mexico *Surname as recorded by enumerator
131 131 Aug 17 1 1175 1180 Barela Antonio 21 M Miner New Mexico
131 131 Aug 17 2 1176 1181 Lock J.W. 38 M Miner 2500 Tennessee
131 131 Aug 17 3 1176 1181 Lock Eveline 29 F Indiana
131 131 Aug 17 4 1176 1181 Lock Diana 7 F Texas
131 131 Aug 17 5 1176 1181 Lock Arazona 2 F Texas
131 131 Aug 17 6 1176 1181 Campbell Henry 19 M Mine Laborer Illinois
131 131 Aug 17 7 1176 1181 Weasham Henry 28 M Mine Laborer Pennsylvania
131 131 Aug 17 8 1176 1181 Donley William 24 M Mine Laborer Illinois
131 131 Aug 17 9 1176 1181 Johns Jona 25 M Mine Laborer Alabama
131 131 Aug 17 10 1177 1182 Veranda Joseph 35 M Mine Laborer Texas
131 131 Aug 17 11 1177 1182 Lowe Charles  30 M Mine Laborer Texas
131 131 Aug 17 12 1178 1183 Byrd James M. 38 M Tailor* 300 Scotland *Occupation could be Sailor
131 131 Aug 17 13 1178 1183 Nealch T.  22 M Miner 400 New York
131 131 Aug 17 14 1179 1184 Langston J.W. 28 M Miner Arkansas
131 131 Aug 17 15 1179 1184 Benton W.C. 27 M Miner Missouri
131 131 Aug 17 16 1179 1184 Terball Henry 28 M Miner Connecticut
131 131 Aug 17 17 1179 1184 Amenta* Reti 28 F New Mexico *Surnam is probably Armenta
131 131 Aug 17 18 1180 1185 Arno Jose 40 M Miner New Mexico *Surname is mostly illegible
131 131 Aug 17 19 1180 1185 Arno Dominga 40 F New Mexico
131 131 Aug 17 20 1180 1185 Arno Sabino 15 M New Mexico
131 131 Aug 17 21 1180 1185 Arno Victoriano 10 M New Mexico
131 131 Aug 17 22 1180 1185 Arno Maria  6 F New Mexico
131 131 Aug 17 23 1180 1185 Arno Victoriano 13 M New Mexico
131 131 Aug 17 24 1180 1185 Montoya Jesus 46 M Miner 100 Mexico
131 131 Aug 17 25 1180 1185 Lucero Juan 25 M Miner Mexico
131 131 Aug 17 26 1181 1186 Deodismo A. 50 M Miner Mexico
131 131 Aug 17 27 1181 1186 Chaves Mariano 18 M Miner Mexico
131 131 Aug 17 28 1181 1186 Garcia Jose 30 M Mine Laborer Mexico
131 131 Aug 17 29 1181 1186 Angin Luis 36 M Mine Laborer Mexico x
131 131 Aug 17 30 1181 1186 Angin Ruperto 25 M Mine Laborer Mexico
131 131 Aug 17 31 1181 1186 Cadins/Cadena Andres 35 M Mine Laborer Mexico x
131 131 Aug 17 32 1182 1187 Montoya A. 40 M Miner 500 Mexico
131 131 Aug 17 33 1182 1187 Montoya Anna H or M. 28 F Mexico x
131 131 Aug 17 34 1182 1187 Montoya Nabora 11 F Mexico
131 131 Aug 17 35 1183 1188 Gutierrez Jose R. 24 M Miner 300 Mexico x
131 131 Aug 17 36 1183 1188 Gutierrez Juana 18 F Mexico
131 131 Aug 17 37 1183 1188 Sanchez Miguel 40 M Miner 200 Mexico
131 131 Aug 17 38 1183 1188 Apodaca L. 28 M Miner 200 Mexico
131 131 Aug 17 39 1183 1188 Apodaca Romancino 25 M Miner 200 Mexico
131 131 Aug 17 40 1183 1188 Apodaca Seminas 18 M Miner 200 Mexico
132 132 Aug 17 1 1184 1189 Madril Jesus 20 M Miner 200 Mexico
132 132 Aug 17 2 1184 1189 Madril Frieda 30 F Mexico
132 132 Aug 17 3 1185 1190 Lara Masimo 40 M 300 Mexico
132 132 Aug 17 4 1185 1190 Talamantes Jose D. 29 M Miner 300 Mexico
132 132 Aug 17 5 1185 1190 Satelas* G. 30 M Miner 300 Mexico *As recorded
132 132 Aug 17 6 1185 1190 Pram* C. 40 M Miner 200 Mexico *as recorded - best decipher
132 132 Aug 17 7 1186 1191 Brown C. 27 M Miner 300 Florida
132 132 Aug 17 8 1186 1191 Perez Thorendo* 26 M Mine Laborer Mexico *Given name could be Theodoro
132 132 Aug 17 9 1186 1191 Perez Maria 40 F Mexico
132 132 Aug 17 10 1187 1192 Lopez L. 32 M Miner 800 New Mexico
132 132 Aug 17 11 1187 1192 Lopez Antonia 24 F New Mexico
132 132 Aug 17 12 1187 1192 Lopez Maria 10 F New Mexico
132 132 Aug 17 13 1187 1192 Lopez Jose 7 M New Mexico
132 132 Aug 17 14 1187 1192 Lopez Polonia 2 F New Mexico
132 132 Aug 17 15 1187 1192 Romero Enarcia* 40 M Laborer New Mexico *Given name could be Encarnacion
132 132 Aug 17 16 1188 1193 Alamendrez* N, 40 M Miner 1000 Mexico *Surname could be Almendarez
132 132 Aug 17 17 1188 1193 Martinez Sabina 31 M Mine Laborer Mexico
132 132 Aug 17 18 1188 1193 Fernandez Jose 35 M Mine Laborer Mexico
132 132 Aug 17 19 1188 1193 Ramirez G. 36 M Mine Laborer Mexico
132 132 Aug 17 20 1188 1193 Ramirez Antonio 28 M Mine Laborer Mexico
132 132 Aug 17 21 1188 1193 Ramirez Juan 21 M Mine Laborer Mexico
132 132 Aug 17 22 1188 1193 Ramirez Lemecio/Demecio 19 M Mine Laborer Mexico
132 132 Aug 17 23 1188 1193 Ramirez Luis 31 M Mine Laborer Mexico
132 132 Aug 17 24 1189 1194 Garcia Thos B. 39 M Miner 700 Mexico
132 132 Aug 17 25 1189 1194 Garcia Jose M. 14 M Mexico
132 132 Aug 17 26 1190 1195 Delpellon J.C. 26 M Miner Prussia
132 132 Aug 17 27 1190 1195 Heintz August 36 M Miner Prussia
132 132 Aug 17 28 1191 1196 Contreras Rafael 45 M Miner Mexico
132 132 Aug 17 29 1191 1196 Alvarez Matilles* 18 M Mine Laborer California *Given name could be Matias/Mateo
132 132 Aug 17 30 1191 1196 Cordova B. 13 M New Mexico
132 132 Aug 17 31 1191 1196 Chaves Juan 48 M New Mexico
132 132 Aug 17 32 1192 1197 Viard A. 31 M Miner 600 Louisiana
132 132 Aug 17 33 1192 1197 Mendez Francisco 30 M Mine Laborer Mexico
132 132 Aug 17 34 1192 1197 Baldisano* Julio 30 M Mine Laborer Mexico *Surname could be Baldonado
132 132 Aug 17 35 1192 1197 Labillo* Luis 33 M Mine Laborer Mexico *Surname as recorded-
132 132 Aug 17 36 1192 1197 Barela Lorenzo 30 M Mine Laborer Mexico
132 132 Aug 17 37 1192 1197 Mustamentez* R. 34 M Mine Laborer Mexico *Surname sounds like Bustamantez
132 132 Aug 17 38 1192 1197 A-----* Manino 30 M Mine Laborer Mexico *Surname illegible
132 132 Aug 17 39 1192 1197 Garcia Jesus 35 M Mine Laborer Mexico
132 132 Aug 17 40 1193 1198 Snyder Edward 31 M Miner 300 Prussia
133 133 Aug 18 1 1193 1198 Gristana* Rafael 24 M Mine Laborer Mexico *Surname sounds close to Quintan
133 133 Aug 18 2 1193 1198 Garcia Felipa 25 F Mexico
133 133 Aug 18 3 1193 1198 Ardma* Josefa 26 F Mexico *As recorded- no clue to actual name
133 133 Aug 18 4 1194 1199 Alviar* Jose 40 M Mine Laborer Mexico *Could be Alvillar
133 133 Aug 18 5 1194 1199 Lucero Jose 21 M Mine Laborer Mexico
133 133 Aug 18 6 1195 1200 Remers/Ramirez Rap' 32 M Miner 1000 Mexico *Name could be Raphael Ramirez
133 133 Aug 18 7 1195 1200 Remers/Ramirez Gertrudes 34 F New Mexico
133 133 Aug 18 8 1195 1200 Remers/Ramirez Francisca 12 F New Mexico
133 133 Aug 18 9 1195 1200 Remers/Ramirez Tomas 10 M New Mexico
133 133 Aug 18 10 1195 1200 Remers/Ramirez J. 7 F New Mexico
133 133 Aug 18 11 1195 1200 Remers/Ramirez Papeas 1 M New Mexico
133 133 Aug 18 12 1196 1201 Garcia Leonicio 52 M Mine Laborer Mexico
133 133 Aug 18 13 1196 1201 Perez Bentura 30 M Mine Laborer Mexico
133 133 Aug 18 14 1196 1201 Areans/Arias? Tomas 26 M Mine Laborer Mexico
133 133 Aug 18 15 1196 1201 Para Pedro 26 M Mine Laborer Mexico
133 133 Aug 18 16 1197 1202 Romano Julio 48 M Miner Mexico
133 133 Aug 18 17 1197 1202 Romano Leandro 22 M Miner Mexico
133 133 Aug 18 18 1197 1202 Miranda Jesus 28 M Miner Mexico
133 133 Aug 18 19 1197 1202 Baldonado Lucius 29 M Miner Mexico
133 133 Aug 18 20 1198 1203 Wellhouse William 27 M Miner Hanover
133 133 Aug 18 21 1198 1203 Garcia Jesusa 48 F Mexico
133 133 Aug 18 22 1198 1203 ?ull* J.C. 32 M Miner Georgia *Ist letter obscured by Inkblot
133 133 Aug 18 23 1199 1204 Rodriguez T.  32 M Mine Laborer Mexico x
133 133 Aug 18 24 1199 1204 Bega/Vega C. 28 M Mine Laborer Mexico
133 133 Aug 18 25 1199 1204 Garcia L. 28 M Mine Laborer Mexico

A big thank you to Elsa Altshool, the founding volunteer of this site.

Back to Census Page

This site © Copyrighted 2008 to present for the benefit of the NMGenWeb Project. These electronic pages may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. Persons or organizations desiring to use this material for purposes other than as stated above, must obtain express written permission from the author, or the submitter and from the listed Dona Ana County Coordinator.